Organization | # Teams |
---|---|
Batavia Community Recreation League | 25 |
Blanchester Youth Basketball | 13 |
Cincinnati Christian School | 14 |
Cincinnati Country Day School | 10 |
Cincinnati Trailblazers | 6 |
Cincy Swish | 2 |
Clifton Area Neighborhood School | 5 |
DAMPE Community School | 2 |
Dater Montessori | 9 |
Deer Park Youth Basketball | 13 |
Dews Elite | 4 |
Evendale Youth Basketball | 6 |
FAA Basketball | 6 |
Fairfield Warriors | 12 |
Fairview-Clifton School | 13 |
Forest Hills Hawks | 14 |
Forest Hills Titans | 10 |
Glendale Youth Sports | 2 |
Goshen Youth Basketball | 32 |
Hamilton United Hoops | 12 |
Harrison Community Basketball | 62 |
Hyde Park School | 16 |
Indian Hill Recreation Commission | 54 |
Kilgour School | 19 |
Kings Basketball Association | 55 |
Lakota Thunderbird Youth Basketball | 75 |
Lebanon Youth Basketball | 39 |
Little Miami Basketball | 64 |
Loveland Youth Basketball | 30 |
Madeira Recreational Basketball | 38 |
Mariemont Rec Association Basketball | 35 |
Mason Youth Basketball | 65 |
Mayerson JCC | 6 |
Miami Valley Christian Academy | 14 |
Middletown Rising Stars | 17 |
Milford Basketball Association | 66 |
Monfort Heights Athletic Association | 8 |
New Richmond Youth Basketball | 20 |
North Avondale Montessori | 12 |
Norwood Youth Basketball | 8 |
Oak Hills Youth Athletics | 45 |
Orion Academy | 2 |
Pleasant Ridge Montessori | 14 |
Princeton Basketball Association | 7 |
Reading VYO | 14 |
Rockwern Academy | 4 |
Ross Basketball Association | 12 |
Sands Montessori | 14 |
Seven Hills School | 12 |
Sharonville Youth Organization | 8 |
Springdale Youth Basketball | 5 |
Sycamore Basketball Club | 57 |
Talawanda Braves Youth Basketball | 5 |
Terrace Park Rec Commission Basketball | 19 |
Three Rivers Community Athletic Association | 19 |
Waldorf School | 3 |
Warriors United | 3 |
West Clermont Youth Basketball Association | 46 |
White Oak Athletic Club | 21 |
Wyoming Rec Basketball | 34 |
1,257 |