Organization | # Teams |
---|---|
Batavia Community Recreation League | 15 |
Dater Montessori | 2 |
Evendale Youth Basketball | 2 |
Fairfield Warriors | 11 |
Fairview-Clifton School | 9 |
Forest Hills Hawks | 14 |
Hamilton United Hoops | 11 |
Lebanon Youth Basketball | 39 |
Little Miami Basketball | 17 |
Loveland Youth Basketball | 8 |
Madeira Recreational Basketball | 27 |
Mariemont Rec Association Basketball | 16 |
Mason Youth Basketball | 13 |
Miami Valley Christian Academy | 14 |
Middletown Rising Stars | 6 |
Monfort Heights Athletic Association | 4 |
North Avondale Montessori | 11 |
Oak Hills Youth Athletics | 16 |
Pleasant Ridge Montessori | 14 |
Ross Basketball Association | 12 |
Three Rivers Community Athletic Association | 6 |
West Clermont Youth Basketball Association | 22 |
White Oak Athletic Club | 7 |
Wyoming Rec Basketball | 28 |
324 |