Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:30pm | Main Gym | Kings Mchugh 3G-A | vs | Kings Mianegaz 3G-A | completed |
03:30pm | Main Gym | Kings Lauderback 3B-B | vs | Sycamore Berger 3B-B | completed |
04:30pm | Main Gym | Fairfield Warriors Richardson 3G-A | vs | Kings Mianegaz 3G-A | completed |
05:30pm | Main Gym | Forest Hills Swords 3G-A | vs | Forest Hills Kramer 3G-A | completed |
06:30pm | Main Gym | Lakota Thunderbirds Flight Gaylor 3B-B | vs | Summit Country Day Schmitt 3B-B | completed |
06:30pm | Main Gym | Fairfield Warriors Richardson 3G-A | vs | Forest Hills Swords 3G-A |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Sycamore Berger 3B-B | vs | Summit Country Day Schmitt 3B-B | completed |
01:00pm | Main Gym | Kings Mchugh 3G-A | vs | Forest Hills Kramer 3G-A | completed |
02:00pm | Main Gym | Summit Country Day Schmitt 3B-B | vs | Kings Lauderback 3B-B | completed |
03:00pm | Main Gym | Kings Mianegaz 3G-A | vs | Forest Hills Swords 3G-A | completed |
04:00pm | Main Gym | Forest Hills Swords 3G-A | vs | Kings Mchugh 3G-A | completed |
05:00pm | Main Gym | Kings Lauderback 3B-B | vs | Sycamore Berger 3B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:30pm | Main Gym | Oak Hills Boles 6B-C | L 14-22 | Middletown Rising Stars Day 6B-C | completed |
03:30pm | Main Gym | Oak Hills Garrison 6B-R | L 7-53 | White Oak Kaiser 6B-R | completed |
04:30pm | Main Gym | Oak Hills Campbell 6B-R | L 8-45 | Harrison Tedesco 6B-R | completed |
05:30pm | Main Gym | Oak Hills Pisegna 6B-R | L 21-31 | Three Rivers Richmond 6B-R | completed |
06:30pm | Main Gym | Oak Hills Williams 6B-R | L 9-22 | White Oak Schulman 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Lockwood 5B-A | W 29-9 | Middletown Rising Stars Thomas 5B-B | completed |
01:00pm | Main Gym | Oak Hills Williams 4G-A | L 9-18 | Milford Berkemeier 4G-A | completed |
02:00pm | Main Gym | Oak Hills Whitt 6B-B | L 20-25 | Mason Coffaro 6B-B | completed |
03:00pm | Main Gym | Oak Hills Boles 6B-C | L 17-30 | Dater Montessori Phillips 6B-C | completed |
04:00pm | Main Gym | Oak Hills Lockwood 5B-C | W 16-11 | West Clermont Sheperd 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:30pm | Main Gym | Oak Hills Williams 4G-A | W 9-4 | Lakota Thunderbirds Flight Nathan 4G-A | completed |
03:30pm | Main Gym | Oak Hills Boles 6B-C | L 12-28 | Dater Montessori Carter 6B-C | completed |
04:30pm | Main Gym | Oak Hills Hibbitts 8B-R | W 41-25 | Evendale Tilton 8B-R | completed |
05:30pm | Main Gym | Oak Hills Cox 8B-R | W 31-30 | Lakota Thunderbirds Gardner 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Cornelius 3B-B | L 19-23 | Sycamore Sferra 3B-A | completed |
01:00pm | Main Gym | Oak Hills Lockwood 5B-A | W 23-20 | Lakota Thunderbirds Flight Wampler 5B-A | completed |
02:00pm | Main Gym | Oak Hills Whitt 6B-B | W 27-26 | Kings Harrod 6B-B | completed |
03:00pm | Main Gym | Oak Hills Lockwood 5B-C | W 28-27 | Mariemont Murphy 5B-C | completed |
04:00pm | Main Gym | Oak Hills Anthon 5B-R | L 5-31 | Dater Montessori Woods 5B-R | completed |
05:00pm | Main Gym | Oak Hills Doll 8B-R | L 30-50 | Mason Mcnew 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:30pm | Main Gym | Oak Hills Boles 6B-C | L 15-44 | Lakota Thunderbirds Flight Brinkman 6B-C | completed |
03:30pm | Main Gym | Oak Hills Lockwood 5B-C | L 13-20 | Batavia Connor 5B-C | completed |
04:30pm | Main Gym | Oak Hills Pisegna 6B-R | L 14-36 | White Oak Schulman 6B-R | completed |
05:30pm | Main Gym | Oak Hills Williams 6B-R | W 25-12 | Harrison Nusekabel 6B-R | completed |
06:30pm | Main Gym | Oak Hills Garrison 6B-R | W 13-7 | Oak Hills Campbell 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Whitt 6B-B | L 18-27 | Mariemont Spreen 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Whitt 6B-B | vs | Fairfield Warriors Hester 6B-B | scheduled |
02:00pm | Main Gym | Oak Hills Boles 6B-C | vs | Fairview-Clifton Jackson 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:30pm | Main Gym | Oak Hills Lockwood 5B-A | vs | Loveland King 5B-A | scheduled |
03:30pm | Main Gym | Oak Hills Williams 4G-A | vs | Sycamore Wooten 4G-A | scheduled |
04:30pm | Main Gym | Oak Hills Lockwood 5B-C | vs | Fairfield Warriors Farley 5B-C | scheduled |
05:30pm | Main Gym | Oak Hills Pisegna 6B-R | vs | Harrison Nusekabel 6B-R | scheduled |
06:30pm | Main Gym | Oak Hills Williams 6B-R | vs | Harrison Tedesco 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Whitt 6B-B | vs | Harrison Doll 6B-B | scheduled |
01:00pm | Main Gym | Oak Hills Boles 6B-C | vs | Lakota Thunderbirds Wargo 6B-C | scheduled |
02:00pm | Main Gym | Oak Hills Cornelius 3B-B | vs | Middletown Rising Stars Lapine 3B-B |
rescheduled |
03:00pm | Main Gym | Oak Hills Moore 7B-R | vs | Lakota Thunderbirds Michel 7B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Multipurpose Gym | Oak Hills Fry 3G-R | vs | Three Rivers Holland 3G-R | scheduled |
02:30pm | Main Gym | Oak Hills Lockwood 5B-A | vs | Springdale Johnson 5B-A | scheduled |
03:00pm | Multipurpose Gym | Oak Hills Sontag 3G-R | vs | Harrison Leonard 3G-R | scheduled |
03:30pm | Main Gym | Oak Hills Williams 4G-A | vs | Kings Hoffert 4G-A | scheduled |
04:00pm | Multipurpose Gym | Oak Hills Anderson 4B-R | vs | Oak Hills Valentino 4B-R | scheduled |
04:30pm | Main Gym | Oak Hills Lockwood 5B-C | vs | Middletown Rising Stars Sander 5B-C | scheduled |
05:00pm | Multipurpose Gym | Oak Hills Poppich 4B-R | vs | Oak Hills Phillips 4B-R | scheduled |
05:30pm | Main Gym | Oak Hills Campbell 6B-R | vs | Oak Hills Williams 6B-R | scheduled |
06:00pm | Multipurpose Gym | Oak Hills Rack 4G-R | vs | Harrison Knab 4G-R | scheduled |
06:30pm | Main Gym | Oak Hills Garrison 6B-R | vs | Harrison Seiter 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Lockwood 5B-A | vs | Milford Erb 5B-A | scheduled |
01:00pm | Main Gym | Oak Hills Willison 5B-R | vs | Three Rivers Jessee 5B-R | scheduled |
02:00pm | Main Gym | Oak Hills Oakes 5G-R | vs | Three Rivers Harris 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Multipurpose Gym | Oak Hills Cornelius 3B-B | vs | Lakota Thunderbirds Flight Gaylor 3B-B |
rescheduled |
03:00pm | Multipurpose Gym | Oak Hills Zeek 4B-R | vs | Oak Hills Anderson 4B-R | scheduled |
04:00pm | Multipurpose Gym | Oak Hills Valentino 4B-R | vs | Harrison Hessel 4B-R | scheduled |
05:00pm | Multipurpose Gym | Oak Hills Kutzleb 3B-R | vs | Harrison Greene 3B-R | scheduled |
06:00pm | Multipurpose Gym | Oak Hills Cummins 4B-R | vs | Three Rivers Giglia 4B-R | scheduled |
07:00pm | Multipurpose Gym | Oak Hills Whitt 3G-R | vs | Oak Hills Fry 3G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Lockwood 5B-A | vs | Mason Schatzel 5B-A | scheduled |
01:00pm | Main Gym | Oak Hills Williams 4G-A | vs | Fairfield Warriors Houpe 4G-A | scheduled |
02:00pm | Main Gym | Oak Hills Whitt 6B-B | vs | Goshen Mcqueary 6B-B | scheduled |
03:00pm | Main Gym | Oak Hills Lockwood 5B-C | vs | Hamilton United Whittaker 5B-C | scheduled |
04:00pm | Main Gym | Oak Hills Williams 6B-R | vs | Oak Hills Garrison 6B-R | scheduled |
05:00pm | Main Gym | Oak Hills Pisegna 6B-R | vs | Harrison Tedesco 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Braun 6G-B | vs | Sycamore Fitzwilson 6G-B | scheduled |
01:00pm | Main Gym | Oak Hills Williams 4G-A | vs | Little Miami Walther 4G-A | scheduled |
02:00pm | Main Gym | Oak Hills Whitt 6B-B | vs | West Clermont Hollis 6B-B | scheduled |
03:00pm | Main Gym | Oak Hills Lockwood 5B-A | vs | Kings Reiss 5B-A | scheduled |
04:00pm | Main Gym | Oak Hills Lockwood 5B-C | vs | Sycamore Shappie 5B-C | scheduled |
05:00pm | Main Gym | Oak Hills Durbin 7B-R | vs | Orion Academy Dettra 7B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Multipurpose Gym | Oak Hills Sontag 3G-R | vs | North Avondale Montessori Hadi 3G-R | scheduled |
02:30pm | Main Gym | Oak Hills Boles 6B-C | vs | Harrison Bryant 6B-C | scheduled |
03:00pm | Multipurpose Gym | Oak Hills Zeek 4B-R | vs | Harrison Davis 4B-R | scheduled |
03:30pm | Main Gym | Oak Hills Williams 6B-R | vs | Harrison Seiter 6B-R | scheduled |
04:00pm | Multipurpose Gym | Oak Hills Anderson 4B-R | vs | Oak Hills Poppich 4B-R | scheduled |
04:30pm | Main Gym | Oak Hills Pisegna 6B-R | vs | Oak Hills Garrison 6B-R | scheduled |
05:00pm | Multipurpose Gym | Oak Hills Cummins 4B-R | vs | Monfort Heights Blanchard 4B-R | scheduled |
05:30pm | Main Gym | Oak Hills Lockwood 5B-A | vs | Sycamore Darbyshire 5B-A | scheduled |
06:00pm | Multipurpose Gym | Oak Hills Valentino 4B-R | vs | White Oak Hogans 4B-R | scheduled |
06:30pm | Main Gym | Oak Hills Damen 5GA-B | vs | Sycamore James 5GA-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Oak Hills Williams 4G-A | vs | Milford Berkemeier 4G-A | scheduled |
03:00pm | Main Gym | Oak Hills Whitt 6B-B | vs | Hamilton United Jones 6B-B | scheduled |
04:00pm | Main Gym | Oak Hills Lockwood 5B-C | vs | Terrace Park Cain 5B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Whitt 6B-B | vs | Lebanon Andress 6B-B | scheduled |
02:00pm | Main Gym | Oak Hills Boles 6B-C | vs | Ross Hughes 6B-C | scheduled |
03:00pm | Main Gym | Oak Hills Lockwood 5B-C | vs | Wyoming Rec Nolte 5B-C | scheduled |
04:00pm | Main Gym | Oak Hills Hubbard 4G-HR | vs | Lebanon Burton 4G-R | scheduled |