Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Nejman 6G-B | vs | Forest Hills Towle 6G-B | completed |
10:00am | Main Gym | Kings Mcqueary 5B-R | vs | Hyde Park Wasson 5B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Keuler 5B-R | vs | Kings Pursley 5B-R | completed |
12:00pm | Main Gym | Indian Hill Donley 5B-R | vs | Kings Mcqueary 5B-R | completed |
01:00pm | Main Gym | Hyde Park Wasson 5B-R | vs | Lakota Thunderbirds Gedrose 5B-R | completed |
02:00pm | Main Gym | Hyde Park Young 5B-R | vs | Lakota Thunderbirds Keuler 5B-R | completed |
03:00pm | Main Gym | Kings Nejman 6G-B | vs | Loveland Myers 6G-B | completed |
04:00pm | Main Gym | Kings Pursley 5B-R | vs | Seven Hills Connelly 5B-R | completed |
05:00pm | Main Gym | Sycamore Fitzwilson 6G-B | vs | Loveland Myers 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Indian Hill Donley 5B-R | vs | Hyde Park Wasson 5B-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Gedrose 5B-R | vs | Kings Mcqueary 5B-R | completed |
11:00am | Main Gym | Kings Pursley 5B-R | vs | Hyde Park Young 5B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Gedrose 5B-R | vs | Indian Hill Donley 5B-R | completed |
01:00pm | Main Gym | Loveland Myers 6G-B | vs | Sycamore Fitzwilson 6G-B | completed |
02:00pm | Main Gym | Seven Hills Connelly 5B-R | vs | Lakota Thunderbirds Keuler 5B-R | completed |
03:00pm | Main Gym | Forest Hills Towle 6G-B | vs | Loveland Myers 6G-B | completed |
04:00pm | Main Gym | Hyde Park Young 5B-R | vs | Seven Hills Connelly 5B-R | completed |
05:00pm | Main Gym | Kings Nejman 6G-B | vs | Sycamore Fitzwilson 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Dater Montessori Walker 2B | vs | White Oak Goodman 2B | completed |
10:00am | Main Gym | Dater Montessori Rohr 4B-R | W 22-7 | Oak Hills Poppich 4B-R | completed |
11:00am | Main Gym | Dater Montessori Woods 5B-R | W 26-9 | Harrison Munson 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Dater Montessori Carter 6B-C | L 11-31 | Princeton Lil Vikes Barton 6B-C | completed |
01:00pm | Main Gym | Dater Montessori Rohr 6G-R | W 27-4 | Oak Hills Strehle 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Dater Montessori Carter 6B-C | L 22-32 | Ross Hughes 6B-C | completed |
10:00am | Main Gym | Dater Montessori Phillips 6B-C | W 37-14 | Lakota Thunderbirds Wargo 6B-C | completed |
11:00am | Main Gym | Dater Montessori Stevens 4G-R | W 18-4 | White Oak Slaven 4G-R | completed |
12:00pm | Main Gym | Dater Montessori Dubois 3B-R | L 10-20 | Oak Hills Kutzleb 3B-R | completed |
01:00pm | Main Gym | Dater Montessori Vogt 2B | vs | Harrison Lykins 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Dater Montessori Vogt 2B | vs | White Oak Roberts 2B | completed |
11:00am | Main Gym | Dater Montessori Dubois 3B-R | W 20-10 | Harrison Koenig 3B-R | completed |
12:00pm | Main Gym | Dater Montessori Rohr 4B-R | W 33-16 | Oak Hills Zeek 4B-R | completed |
01:00pm | Main Gym | Dater Montessori Woods 5B-R | W 26-19 | Oak Hills Willison 5B-R | completed |
02:00pm | Main Gym | Dater Montessori Rohr 6G-R | W 22-5 | White Oak Leary 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Dater Montessori Carter 6B-C | L 22-24 | Oak Hills Mcintyre 6B-C | completed |
01:00pm | Main Gym | Dater Montessori Phillips 6B-C | W 39-35 | Middletown Rising Stars Day 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Dater Montessori Carter 6B-C | W 52-8 | Middletown Rising Stars Day 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Dater Montessori Carter 6B-C | L 15-21 | Dater Montessori Phillips 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Dater Montessori Phillips 6B-C | W 40-30 | Talawanda Ruihley 6B-C | completed |
10:00am | Main Gym | Dater Montessori Vogt 2B | vs | Monfort Heights Bollin 2B | completed |
11:00am | Main Gym | Dater Montessori Walker 2B | vs | Harrison Lykins 2B | completed |
12:00pm | Main Gym | Dater Montessori Dubois 3B-R | L 22-32 | Harrison Sowder 3B-R | completed |
01:00pm | Main Gym | Dater Montessori Rohr 4B-R | L 16-19 | Oak Hills Anderson 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Dater Montessori Rohr 6G-R | L 10-28 | Finneytown Wilson 6G-R | completed |
10:00am | Main Gym | Dater Montessori Stevens 4G-R | W 34-11 | Oak Hills Rack 4G-R | completed |
11:00am | Main Gym | Dater Montessori Woods 5B-R | W 30-23 | White Oak White 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Dater Montessori Carter 6B-C | L 23-34 | Lakota Thunderbirds Flight Brinkman 6B-C | completed |
10:00am | Main Gym | Dater Montessori Phillips 6B-C | W 36-23 | Harrison Bryant 6B-C | completed |
11:00am | Main Gym | Dater Montessori Woods 5B-R | W 20-5 | Oak Hills Fuller 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Dater Montessori Vogt 2B | vs | Dater Montessori Walker 2B | completed |
10:00am | Main Gym | Dater Montessori Carter 6B-C | W 18-10 | Harrison Bryant 6B-C | completed |
11:00am | Main Gym | Dater Montessori Phillips 6B-C | L 25-32 | Princeton Lil Vikes Barton 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Dater Montessori Walker 2B | vs | White Oak Roberts 2B | completed |
10:00am | Main Gym | Dater Montessori Dubois 3B-R | L 7-23 | Three Rivers Wanstrath 3B-R | completed |
11:00am | Main Gym | Dater Montessori Rohr 4B-R | L 15-18 | Harrison Davis 4B-R | completed |
12:00pm | Main Gym | Dater Montessori Phillips 6B-C | W 26-12 | Oak Hills Boles 6B-C | completed |
01:00pm | Main Gym | Dater Montessori Stevens 4G-R | W 10-6 | Harrison Engelkamp 4G-R | completed |
02:00pm | Main Gym | Dater Montessori Rohr 6G-R | W 13-10 | White Oak Jester 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Dater Montessori Carter 6B-C | W 29-21 | Oak Hills Boles 6B-C | completed |
11:00am | Main Gym | Dater Montessori Phillips 6B-C | vs | Ross Hughes 6B-C |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Dater Montessori Vogt 2B | vs | Harrison Rouse 2B |
forfeited |
10:00am | Main Gym | Dater Montessori Stevens 4G-R | W 18-9 | Harrison Mcbee 4G-R | completed |
11:00am | Main Gym | Dater Montessori Woods 5B-R | W 26-6 | Harrison Ross 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Dater Montessori Carter 6B-C | W 22-12 | Lakota Thunderbirds Wargo 6B-C | completed |
11:00am | Main Gym | Dater Montessori Phillips 6B-C | W 49-31 | Oak Hills Mcintyre 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Dater Montessori Walker 2B | vs | Monfort Heights Bollin 2B | completed |
10:00am | Main Gym | Dater Montessori Dubois 3B-R | L 21-23 | Harrison Sigafoose 3B-R | completed |
11:00am | Main Gym | Dater Montessori Rohr 4B-R | W 21-3 | Three Rivers Giglia 4B-R | completed |
12:00pm | Main Gym | Dater Montessori Rohr 6G-R | W 2-0 | White Oak Bain 6G-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Dater Montessori Phillips 6B-C | vs | Fairview-Clifton Jackson 6B-C |
canceled |
11:00am | Main Gym | Dater Montessori Carter 6B-C | vs | Middletown Rising Stars Day 6B-C |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Dater Montessori Phillips 6B-C | vs | Dater Montessori Carter 6B-C | scheduled |
10:00am | Main Gym | Dater Montessori Stevens 4G-R | vs | Three Rivers Schmitz 4G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Dater Montessori Carter 6B-C | vs | Fairview-Clifton Jackson 6B-C | scheduled |
10:00am | Main Gym | Dater Montessori Walker 2B | vs | Harrison Parson 2B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Oak Hills Beck 4G-B | vs | Dater Montessori Stevens 4G-R | scheduled |
10:00am | Main Gym | Little Miami Mckeehan 4G-HR | vs | Forest Hills Delotell 4G-R | scheduled |
11:00am | Main Gym | Three Rivers Ducey 4G-HR | vs | New Richmond Day 4G-HR | scheduled |
12:00pm | Main Gym | West Clermont Gregory 4G-HR | vs | Wyoming Rec Hoane 4G-HR | scheduled |
01:00pm | Main Gym | Madeira Crowley 6G-R | vs | Pleasant Ridge Hardin 6G-R | scheduled |
02:00pm | Main Gym | Hyde Park Eisenstein 6G-R | vs | Dater Montessori Rohr 6G-R | scheduled |
03:00pm | Main Gym | Madeira Davis 6G-R | vs | MVCA Gill 6G-R | scheduled |
04:00pm | Main Gym | Mason Buehrer 6G-R | vs | MVCA Thompson 6G-R | scheduled |
05:00pm | Main Gym | Game 1 Winner | vs | Game 2 Winner | scheduled |
06:00pm | Main Gym | Game 4 Winner | vs | Game 3 Winner | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Game 1 Winner | vs | Game 2 Winner | scheduled |
10:00am | Main Gym | Game 4 Winner | vs | Game 3 Winner | scheduled |
11:00am | Main Gym | Game 1 Winner | vs | Game 2 Winner | scheduled |
12:00pm | Main Gym | Game 4 Winner | vs | Game 3 Winner | scheduled |
01:00pm | Main Gym | Game 5 Winner | vs | Game 6 Winner | scheduled |
02:00pm | Main Gym | Game 5 Winner | vs | Game 6 Winner | scheduled |
03:00pm | Main Gym | Game 5 Winner | vs | Game 6 Winner | scheduled |
04:00pm | Main Gym | Game 5 Winner | vs | Game 6 Winner | scheduled |