Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Oak Hills Keeton 3B-B | L 8-28 | Ross Gray 3B-B | completed |
10:00am | Multipurpose Gym | Oak Hills Anthon 5B-R | L 22-36 | White Oak White 5B-R | completed |
11:00am | Main Gym | Oak Hills Valerius 3G-A | L 7-35 | Lebanon Mahon 3G-A | completed |
11:00am | Multipurpose Gym | Oak Hills Fuller 5B-R | L 19-28 | Oak Hills Schneider 5B-R | completed |
12:00pm | Main Gym | Oak Hills Damen 5GA-B | W 23-1 | Forest Hills Fehring 5GA-B | completed |
12:00pm | Multipurpose Gym | Oak Hills Fry 3G-R | L 6-20 | North Avondale Montessori Hadi 3G-R | completed |
01:00pm | Main Gym | Oak Hills Beck 4G-B | L 4-21 | Forest Hills Root 4G-B | completed |
01:00pm | Multipurpose Gym | Oak Hills Sontag 3G-R | W 14-8 | Oak Hills Whitt 3G-R | completed |
02:00pm | Main Gym | Oak Hills Cummins 4B-R | L 8-19 | Oak Hills Zeek 4B-R | completed |
02:00pm | Multipurpose Gym | Oak Hills Oakes 5G-R | L 0-2 | Harrison Kramer 5G-R |
forfeited |
03:00pm | Main Gym | Oak Hills Lockhart 6G-R | L 8-34 | White Oak Leary 6G-R | completed |
03:00pm | Multipurpose Gym | Oak Hills Phillips 4B-R | W 21-14 | Oak Hills Anderson 4B-R | completed |
04:00pm | Multipurpose Gym | Oak Hills Kutzleb 3B-R | W 34-9 | Harrison Koenig 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Cornelius 3B-B | L 20-35 | Lakota Thunderbirds Flight Saunders 3B-A | completed |
01:00pm | Main Gym | Oak Hills Mcintyre 6B-C | W 35-21 | Lakota Thunderbirds Wargo 6B-C | completed |
02:00pm | Main Gym | Oak Hills Durbin 7B-R | W 35-24 | Harrison Mullins 7B-R | completed |
03:00pm | Main Gym | Oak Hills Cox 8B-R | W 40-13 | Harrison Aronson 8B-R | completed |
04:00pm | Main Gym | Oak Hills Ackman 5G-R | W 12-4 | Oak Hills Cotes 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Multipurpose Gym | Oak Hills Oakes 5G-R | L 17-19 | Fairview-Clifton Simpson 5G-R | completed |
01:00pm | Main Gym | Oak Hills Durbin 7B-R | W 27-16 | Harrison Lewis 7B-R | completed |
01:00pm | Multipurpose Gym | Oak Hills Ackman 5G-R | W 26-6 | Harrison Kramer 5G-R | completed |
02:00pm | Main Gym | Oak Hills Cox 8B-R | L 28-30 | Harrison Hon 8B-R | completed |
02:00pm | Multipurpose Gym | Oak Hills Fuller 5B-R | L 8-39 | Harrison Ross 5B-R | completed |
03:00pm | Main Gym | Oak Hills Doll 8B-R | W 37-22 | Lakota Thunderbirds Racic 8B-R | completed |
04:00pm | Main Gym | Oak Hills Hibbitts 8B-R | W 46-27 | Sycamore Lewis 8B-R | completed |
05:00pm | Main Gym | Oak Hills Valerius 3G-A | W 11-10 | Milford Norsworthy 3G-A |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Oak Hills Keeton 3B-B | L 20-28 | Lebanon Pantling 3B-B | completed |
10:00am | Multipurpose Gym | Oak Hills Cotes 5G-R | L 9-15 | Oak Hills Ackman 5G-R | completed |
11:00am | Main Gym | Oak Hills Valerius 3G-A | L 11-12 | Kings Mchugh 3G-A |
completed |
11:00am | Multipurpose Gym | Oak Hills Valentino 4B-R | L 7-30 | Harrison Hardwick 4B-R | completed |
12:00pm | Main Gym | Oak Hills Damen 5GA-B | L 16-18 | West Clermont Hairston 5GA-B | completed |
12:00pm | Multipurpose Gym | Oak Hills Phillips 4B-R | W 21-20 | Three Rivers Giglia 4B-R | completed |
01:00pm | Main Gym | Oak Hills Beck 4G-B | L 8-9 | Sycamore Conkle 4G-B | completed |
01:00pm | Multipurpose Gym | Oak Hills Zeek 4B-R | L 18-19 | Oak Hills Poppich 4B-R | completed |
02:00pm | Main Gym | Oak Hills Mcintyre 6B-C | W 29-24 | Harrison Bryant 6B-C | completed |
02:00pm | Multipurpose Gym | Oak Hills Cummins 4B-R | L 6-16 | Harrison Davis 4B-R | completed |
03:00pm | Main Gym | Oak Hills Mahler 6G-HR | L 12-13 | Ross Hensley 6G-HR | completed |
03:00pm | Multipurpose Gym | Oak Hills Kutzleb 3B-R | W 35-10 | Harrison Swaisgood 3B-R | completed |
04:00pm | Main Gym | Oak Hills Lockhart 6G-R | L 6-14 | Three Rivers Doerger 6G-R | completed |
05:00pm | Main Gym | Oak Hills Strehle 6G-R | W 2-0 | White Oak Bain 6G-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Oak Hills Keeton 3B-B | W 25-23 | West Clermont Cox 3B-B | completed |
11:00am | Main Gym | Oak Hills Price 6B-A | L 22-44 | Lakota Thunderbirds Flight Fancher 6B-A | completed |
12:00pm | Main Gym | Oak Hills Braun 6G-B | W 36-9 | Dews Elite Johnson 6G-B | completed |
01:00pm | Main Gym | Oak Hills Mcintyre 6B-C | W 31-20 | Oak Hills Boles 6B-C | completed |
02:00pm | Main Gym | Oak Hills Hubbard 4G-HR | L 11-21 | New Richmond Day 4G-HR | completed |
03:00pm | Main Gym | Oak Hills Lockhart 6G-R | L 2-28 | Dater Montessori Rohr 6G-R | completed |
04:00pm | Main Gym | Oak Hills Cotes 5G-R | vs | Oak Hills Oakes 5G-R | scheduled |
05:00pm | Main Gym | Oak Hills Cornelius 3B-B | W 32-10 | Hamilton United Fowler 3B-B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Keeton 3B-B | W 21-13 | Sycamore Kamm 3B-B | completed |
02:00pm | Main Gym | Oak Hills Valerius 3G-A | L 11-19 | Milford Yards 3G-A | completed |
03:00pm | Main Gym | Oak Hills Damen 5GA-B | W 19-16 | Sycamore James 5GA-B | completed |
04:00pm | Main Gym | Oak Hills Beck 4G-B | L 5-26 | New Richmond Corbin 4G-B | completed |
05:00pm | Main Gym | Oak Hills Mcintyre 6B-C | W 34-30 | Ross Hughes 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Keeton 3B-B | W 23-14 | Milford Mullett 3B-B | completed |
12:00pm | Multipurpose Gym | Oak Hills Fuller 5B-R | L 9-26 | Harrison Lykins 5B-R | completed |
01:00pm | Main Gym | Oak Hills Valerius 3G-A | W 16-7 | Forest Hills Swords 3G-A | completed |
01:00pm | Multipurpose Gym | Oak Hills Schneider 5B-R | L 17-40 | Oak Hills Willison 5B-R | completed |
02:00pm | Main Gym | Oak Hills Damen 5GA-B | W 22-19 | Lakota Thunderbirds Flight Kirkpatrick 5GA-B |
completed |
02:00pm | Multipurpose Gym | Oak Hills Cotes 5G-R | L 7-20 | Three Rivers Harris 5G-R | completed |
03:00pm | Main Gym | Oak Hills Mcintyre 6B-C | L 29-42 | Fairview-Clifton Jackson 6B-C | completed |
03:00pm | Multipurpose Gym | Oak Hills Anthon 5B-R | W 24-16 | Harrison Munson 5B-R | completed |
04:00pm | Main Gym | Oak Hills Mahler 6G-HR | W 11-6 | Batavia Canter 6G-HR | completed |
05:00pm | Main Gym | Oak Hills Durbin 7B-R | L 20-32 | Middletown Rising Stars Robinson 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Keeton 3B-B | W 24-23 | Oak Hills Cornelius 3B-B |
completed |
02:00pm | Main Gym | Oak Hills Hubbard 4G-HR | L 17-24 | West Clermont Gregory 4G-HR | completed |
03:00pm | Main Gym | Oak Hills Moore 7B-R | L 12-19 | Harrison Bresnen 7B-R | completed |
04:00pm | Main Gym | Oak Hills Doll 8B-R | L 30-32 | Oak Hills Cox 8B-R | completed |
05:00pm | Main Gym | Oak Hills Hibbitts 8B-R | W 34-19 | Harrison White 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Oak Hills Valerius 3G-A | W 20-10 | Fairfield Warriors Richardson 3G-A | completed |
10:00am | Multipurpose Gym | Oak Hills Ackman 5G-R | W 16-9 | Oak Hills Oakes 5G-R | completed |
11:00am | Main Gym | Oak Hills Beck 4G-B | W 14-10 | Goshen Spreen 4G-B | completed |
11:00am | Multipurpose Gym | Oak Hills Anthon 5B-R | L 12-34 | Oak Hills Willison 5B-R | completed |
12:00pm | Main Gym | Oak Hills Mcintyre 6B-C | L 26-27 | Dater Montessori Carter 6B-C | completed |
12:00pm | Multipurpose Gym | Oak Hills Fuller 5B-R | L 15-18 | Three Rivers Jessee 5B-R | completed |
01:00pm | Main Gym | Oak Hills Price 6B-A | W 35-30 | Little Miami Willis 6B-A | completed |
01:00pm | Multipurpose Gym | Oak Hills Kutzleb 3B-R | W 42-10 | White Oak Schulman 3B-R | completed |
02:00pm | Main Gym | Oak Hills Mahler 6G-HR | L 12-24 | Sands Lord 6G-HR |
completed |
02:00pm | Multipurpose Gym | Oak Hills Cornelius 3B-B | W 38-17 | Milford Mullett 3B-B |
completed |
03:00pm | Main Gym | Oak Hills Strehle 6G-R | W 26-9 | White Oak Leary 6G-R | completed |
04:00pm | Main Gym | Oak Hills Lockhart 6G-R | L 4-48 | Finneytown Wilson 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Cornelius 3B-B | vs | Forest Hills Titans Beilfuss 3B-B |
postponed |
01:00pm | Main Gym | Oak Hills Damen 5GA-B | vs | Forest Hills Pratt 5GA-B |
postponed |
02:00pm | Main Gym | Oak Hills Beck 4G-B | vs | Forest Hills Metzner 4G-B |
postponed |
03:00pm | Main Gym | Oak Hills Moore 7B-R | vs | Harrison Lewis 7B-R |
postponed |
04:00pm | Main Gym | Oak Hills Doll 8B-R | vs | Middletown Rising Stars Robinson 8B-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Little Miami Grubenhoff 8B-R | W 34-25 | Oak Hills Cox 8B-R | completed |
11:00am | Main Gym | Milford Disher 8B-R | vs | Middletown Rising Stars Robinson 8B-R | scheduled |
12:00pm | Main Gym | Wyoming Rec Nolte 8B-R | vs | Lakota Thunderbirds Strunk 8B-R | scheduled |
01:00pm | Main Gym | Mason Mcnew 8B-R | vs | Little Miami Hoblet 8B-R | scheduled |
02:00pm | Main Gym | Little Miami Grubenhoff 8B-R | vs | Game 2 Winner | scheduled |
03:00pm | Main Gym | Game 4 Winner | vs | Game 3 Winner | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Blankenship 7B-R | vs | Milford Kinnett 7B-R | scheduled |
05:00pm | Main Gym | Sycamore Krieger 7B-R | vs | Oak Hills Durbin 7B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Thompson 7B-HR | vs | Game 1 Winner | scheduled |
01:00pm | Main Gym | Game 3 Winner | vs | Milford Gardner 7B-R | scheduled |
02:00pm | Main Gym | Mariemont Stevens 7B-R | vs | Game 1 Winner | scheduled |
03:00pm | Main Gym | Game 3 Winner | vs | Game 2 Winner | scheduled |
04:00pm | Main Gym | Game 4 Winner | vs | Game 5 Winner | scheduled |
05:00pm | Main Gym | Game 4 Winner | vs | Game 5 Winner | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Game 4 Winner | vs | Game 3 Winner | scheduled |
01:00pm | Main Gym | Game 1 Winner | vs | Game 2 Winner | scheduled |
02:00pm | Main Gym | Game 1 Winner | vs | Game 2 Winner | scheduled |
03:00pm | Main Gym | Game 4 Winner | vs | Game 3 Winner | scheduled |
04:00pm | Main Gym | Game 5 Winner | vs | Game 6 Winner | scheduled |
05:00pm | Main Gym | Game 5 Winner | vs | Game 6 Winner | scheduled |