Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Forest Hills Swords 3G-A | L 7-32 | Sycamore Shappie 3G-A | completed |
10:00am | Main Gym | Forest Hills Root 4G-B | W 25-22 | Kings Neff 4G-B | completed |
11:00am | Main Gym | Forest Hills Towle 6G-B | L 18-47 | Ross Cornelius 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Forest Hills Swords 3G-A | L 10-16 | Milford Yards 3G-A |
completed |
10:00am | Main Gym | Forest Hills Fehring 5GA-B | W 13-3 | Mariemont Finke 5GA-B |
completed |
11:00am | Main Gym | Forest Hills Nienaber 4G-A | W 22-13 | Lakota Thunderbirds Flight Nathan 4G-A |
completed |
12:00pm | Main Gym | Forest Hills Metzner 4G-B | L 4-16 | Goshen Gordon 4G-B |
completed |
01:00pm | Main Gym | Forest Hills Towle 6G-B | L 11-33 | Lebanon Bedwell 6G-B |
completed |
02:00pm | Main Gym | Forest Hills Johns 3G-R | L 7-32 | West Clermont Carter 3G-R |
completed |