Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Batavia Meyer 5G-B | L 6-23 | Lakota Thunderbirds Flight Willis 5G-B | completed |
10:00am | Main Gym | Batavia Myers 5B-C | W 23-20 | Harrison Spite 5B-C | completed |
11:00am | Main Gym | Batavia Weisbrodt 6B-C | L 26-51 | Madeira Fendley 6B-C | completed |
12:00pm | Main Gym | Batavia Amrine 6G-R | W 21-19 | West Clermont Elliott 6G-R | completed |
01:00pm | Main Gym | Batavia Hyrne 6G-R | W 31-20 | Milford Stover 6G-R | completed |
02:00pm | Main Gym | Batavia Diesel-Slone 5G-R | W 2-0 | West Clermont Bailey 5G-R |
forfeited |
03:00pm | Main Gym | Batavia Biery 4B-HR | L 19-27 | Cincinnati Country Day Detwiler 4B-HR | completed |
04:00pm | Main Gym | Batavia Brown 4G-R | L 22-24 | Batavia Canter 4G-R | completed |
05:00pm | Main Gym | Batavia Thompson 4B-HR | L 10-21 | New Richmond Pugh 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Batavia Chachoff 8B-R | L 24-48 | Mariemont Colacarro 8B-R | completed |
02:00pm | Main Gym | Batavia Klopfstein 7B-R | L 16-27 | West Clermont Seibert 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Batavia Meyer 5G-B | L 7-14 | Oak Hills Hageman 5G-B | completed |
10:00am | Main Gym | Batavia Myers 5B-C | W 20-19 | Talawanda Henegar 5B-C | completed |
11:00am | Main Gym | Batavia Weisbrodt 6B-C | W 28-10 | Milford Campbell 6B-C | completed |
12:00pm | Main Gym | Batavia Kelley 5B-R | L 15-19 | New Richmond Steelman 5B-R | completed |
01:00pm | Main Gym | Batavia Canter 4G-R | L 8-16 | West Clermont Bayer 4G-R | completed |
02:00pm | Main Gym | Batavia Welch 4B-R | L 12-23 | West Clermont Cunningham 4B-R | completed |
03:00pm | Main Gym | Batavia Combs 6B-R | L 14-29 | Milford Pearson 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Batavia Combs 6B-R | L 18-36 | Mariemont Hill 6B-R | completed |
02:00pm | Main Gym | Batavia Mckinney 3B-R | W 18-12 | Milford Moore 3B-R | completed |
03:00pm | Main Gym | Batavia Mendenhall 3B-R | W 34-14 | Milford Schenck 3B-R | completed |
04:00pm | Main Gym | Batavia Malott 3B-R | W 42-8 | Milford Sedgwick 3B-R | completed |
05:00pm | Main Gym | Batavia Chachoff 8B-R | L 7-37 | Milford Vedder 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Batavia Meyer 5G-B | L 6-16 | Harrison Engelkamp 5G-B | completed |
10:00am | Main Gym | Batavia Myers 5B-C | L 20-34 | Madeira Scott 5B-C | completed |
11:00am | Main Gym | Batavia Hyrne 6G-R | L 6-25 | Goshen Medley 6G-R | completed |
12:00pm | Main Gym | Batavia Weisbrodt 6B-C | W 39-20 | Harrison Spite 6B-C | completed |
01:00pm | Main Gym | Batavia Amrine 6G-R | W 18-5 | Goshen Sullivan 6G-R | completed |
02:00pm | Main Gym | Batavia Diesel-Slone 5G-R | W 2-0 | Goshen Vondille 5G-R | forfeited |
03:00pm | Main Gym | Batavia Biery 4B-HR | W 21-11 | Oak Hills Stephens 4B-HR | completed |
04:00pm | Main Gym | Batavia Brown 4G-R | W 36-8 | Milford Willke 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Batavia Myers 5B-C | W 33-27 | Kings Hollowell 5B-C | completed |
02:00pm | Main Gym | Batavia Thompson 4B-HR | L 3-52 | Finneytown Williams 4B-HR | completed |
03:00pm | Main Gym | Batavia Welch 4B-R | L 6-25 | Milford Whitehead 4B-R | completed |
04:00pm | Main Gym | Batavia Klopfstein 7B-R | L 20-29 | Milford Powell 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Batavia Weisbrodt 6B-C | W 38-32 | Williamsburg Bickett 6B-C |
completed |
10:00am | Main Gym | Batavia Hyrne 6G-R | L 0-2 | New Richmond Charlton 6G-R |
forfeited |
11:00am | Main Gym | Batavia Kelley 5B-R | L 11-16 | West Clermont Bailey 5B-R | completed |
12:00pm | Main Gym | Batavia Brown 4G-R | W 43-1 | New Richmond Sittason 4G-R | completed |
01:00pm | Main Gym | Batavia Canter 4G-R | W 16-4 | Milford Baughan 4G-R | completed |
02:00pm | Main Gym | Batavia Thompson 4B-HR | L 12-32 | Ross Richard 4B-HR | completed |
03:00pm | Main Gym | Batavia Combs 6B-R | W 24-3 | West Clermont Conner 6B-R | completed |
04:00pm | Main Gym | Batavia Mckinney 3B-R | L 10-12 | West Clermont Crew 3B-R | completed |
05:00pm | Main Gym | Batavia Mendenhall 3B-R | W 38-20 | Milford Moore 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Batavia Meyer 5G-B | W 10-9 | Milford Shifflett 5G-B | completed |
02:00pm | Main Gym | Batavia Myers 5B-C | L 12-22 | Lebanon Tekulve 5B-C | completed |
03:00pm | Main Gym | Batavia Combs 6B-R | L 20-26 | MVCA Pierson 6B-R | completed |
04:00pm | Main Gym | Batavia Chachoff 8B-R | W 25-22 | West Clermont Schatzman 8B-R | completed |
05:00pm | Main Gym | Batavia Klopfstein 7B-R | L 9-38 | Milford Hoevener 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Batavia Meyer 5G-B | L 7-22 | Little Miami Williams 5G-B | completed |
02:00pm | Main Gym | Batavia Myers 5B-C | W 26-24 | Kilgour Helvie 5B-C | completed |
03:00pm | Main Gym | Batavia Amrine 6G-R | L 11-12 | Batavia Hyrne 6G-R | completed |
04:00pm | Main Gym | Batavia Diesel-Slone 5G-R | L 10-28 | New Richmond Abbott 5G-R | completed |
05:00pm | Main Gym | Batavia Welch 4B-R | L 18-19 | New Richmond Mccormick 4B-R | completed |
06:00pm | Main Gym | Batavia Biery 4B-HR | W 21-6 | Batavia Thompson 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Batavia Weisbrodt 6B-C | W 34-24 | Mariemont Senes 6B-C | completed |
10:00am | Main Gym | Batavia Amrine 6G-R | W 22-18 | New Richmond Charlton 6G-R | completed |
11:00am | Main Gym | Batavia Hyrne 6G-R | L 14-16 | West Clermont Osborn 6G-R | completed |
12:00pm | Main Gym | Batavia Diesel-Slone 5G-R | L 9-26 | Milford Laughman 5G-R | completed |
01:00pm | Main Gym | Batavia Brown 4G-R | W 36-8 | Milford Sedgwick 4G-R | completed |
02:00pm | Main Gym | Batavia Combs 6B-R | W 45-11 | New Richmond Elam 6B-R | completed |
03:00pm | Main Gym | Batavia Thompson 4B-HR | L 16-28 | CHCA Stevens 4B-HR | completed |
04:00pm | Main Gym | Batavia Klopfstein 7B-R | L 14-29 | Milford Schultz 7B-R | completed |
05:00pm | Main Gym | Batavia Chachoff 8B-R | L 10-47 | Sycamore Maltz 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Batavia Meyer 5G-B | vs | Forest Hills Euler 5G-B |
postponed |
03:00pm | Main Gym | Batavia Weisbrodt 6B-C | vs | Cincinnati Christian Percy 6B-C |
postponed |
04:00pm | Main Gym | Batavia Combs 6B-R | vs | Madeira Koch 6B-R |
postponed |
05:00pm | Main Gym | Batavia Mendenhall 3B-R | vs | West Clermont Crew 3B-R |
postponed |
06:00pm | Main Gym | Batavia Mckinney 3B-R | vs | West Clermont Binning 3B-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Batavia Kelley 5B-R | L 6-28 | West Clermont Clay 5B-R | completed |
10:00am | Main Gym | Batavia Canter 4G-R | W 17-11 | Milford Willke 4G-R | completed |
11:00am | Main Gym | Batavia Welch 4B-R | L 5-33 | West Clermont Imbus 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Batavia Myers 5B-C | L 13-30 | Harrison Williams 5B-C | completed |
02:00pm | Main Gym | Batavia Weisbrodt 6B-C | L 34-44 | Deer Park Bucker 6B-C | completed |
03:00pm | Main Gym | Batavia Biery 4B-HR | W 25-23 | Ross Richard 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Batavia Meyer 5G-B | L 7-16 | Lebanon Martin 5G-B | completed |
10:00am | Main Gym | Batavia Biery 4B-HR | W 37-10 | Hamilton United Lux 4B-HR | completed |
11:00am | Main Gym | Batavia Canter 4G-R | L 16-35 | Batavia Brown 4G-R | completed |
12:00pm | Main Gym | Batavia Thompson 4B-HR | L 16-43 | Reading VYO Caudill 4B-HR | completed |
01:00pm | Main Gym | Batavia Welch 4B-R | L 3-19 | New Richmond Williams 4B-R | completed |
02:00pm | Main Gym | Batavia Mendenhall 3B-R | W 33-8 | West Clermont Binning 3B-R | completed |
03:00pm | Main Gym | Batavia Combs 6B-R | W 31-16 | West Clermont Jilg 6B-R | completed |
04:00pm | Main Gym | Batavia Klopfstein 7B-R | W 28-20 | West Clermont Sheperd 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Batavia Myers 5B-C | L 22-41 | Terrace Park Carlier 5B-C | completed |
02:00pm | Main Gym | Batavia Weisbrodt 6B-C | W 36-26 | West Clermont Vaughn 6B-C | completed |
03:00pm | Main Gym | Batavia Combs 6B-R | W 28-18 | Indian Hill Mikula 6B-R | completed |
04:00pm | Main Gym | Batavia Chachoff 8B-R | L 18-30 | Seven Hills Topmiller 8B-R | completed |
05:00pm | Main Gym | Batavia Myers 5B-C | W 22-20 | Ross Bosse 5B-C |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Batavia Meyer 5G-B | L 4-10 | Sycamore Thornicroft 5G-B |
completed |
10:00am | Main Gym | Batavia Hyrne 6G-R | vs | Goshen Sullivan 6G-R |
canceled |
11:00am | Main Gym | Batavia Amrine 6G-R | W 22-19 | Milford Stover 6G-R | completed |
12:00pm | Main Gym | Batavia Diesel-Slone 5G-R | L 2-38 | Goshen Tipton 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Batavia Weisbrodt 6B-C | W 50-18 | Oak Hills Hertlein 6B-C | completed |
02:00pm | Main Gym | Batavia Kelley 5B-R | W 16-12 | West Clermont Schuchhardt 5B-R | completed |
03:00pm | Main Gym | Batavia Brown 4G-R | W 29-4 | West Clermont Olson 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Batavia Myers 5B-C | L 17-20 | Little Miami Hamm 5B-C | completed |
11:00am | Main Gym | Batavia Meyer 5G-B | W 9-4 | Mariemont Lyons 5G-B | completed |
12:00pm | Main Gym | Batavia Combs 6B-R | L 11-14 | West Clermont Morgan 6B-R | completed |
01:00pm | Main Gym | Batavia Kelley 5B-R | L 13-28 | West Clermont Sleet 5B-R | completed |
02:00pm | Main Gym | Batavia Canter 4G-R | W 23-10 | Milford Sedgwick 4G-R | completed |
03:00pm | Main Gym | Batavia Meyer 5G-B | L 18-24 | Mason Parry 5G-B | completed |
04:00pm | Main Gym | Batavia Combs 6B-R | W 26-6 | Sands Desrochers 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Batavia Weisbrodt 6B-C | W 31-23 | Loveland Holman 6B-C | completed |
10:00am | Main Gym | Kings Walters 6B-C | L 24-27 | Sycamore Busdeker 6B-C | completed |
11:00am | Main Gym | Williamsburg Bickett 6B-C | W 19-16 | Goshen Pemberton 6B-C | completed |
12:00pm | Main Gym | Cincinnati Country Day Fleischer 6B-C | W 45-35 | Little Miami Mahon 6B-C | completed |
01:00pm | Main Gym | Batavia Weisbrodt 6B-C | L 39-40 | Sycamore Busdeker 6B-C | completed |
02:00pm | Main Gym | Little Miami Fox 6B-R | W 26-23 | Madeira Larson 6B-R | completed |
03:00pm | Main Gym | Kilgour Adams 6B-R | W 30-24 | Three Rivers Mueller 6B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Wheeler 6B-R | W 26-23 | Indian Hill Colmenero 6B-R | completed |
05:00pm | Main Gym | Batavia Combs 6B-R | W 23-11 | Mason White 6B-R | completed |
06:00pm | Main Gym | Williamsburg Bickett 6B-C | W 34-32 | Cincinnati Country Day Fleischer 6B-C | completed |