Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Trimble 4B-AB | W 25-24 | Sycamore Shepherd 4B-A | completed |
10:00am | Main Gym | Kings Hoffert 4G-A | W 18-10 | Lakota Thunderbirds Flight Nathan 4G-A | completed |
11:00am | Main Gym | Kings Harrod 6B-B | W 35-32 | Fairfield Warriors Hester 6B-B | completed |
12:00pm | Main Gym | Kings Neff 4G-B | L 9-32 | Lebanon Allen 4G-B | completed |
01:00pm | Main Gym | Kings Nejman 6G-B | W 16-6 | Sycamore Fitzwilson 6G-B | completed |
02:00pm | Main Gym | Kings Potter 4G-R | W 2-0 | Cincinnati Christian Adamson 4G-R |
forfeited |
03:00pm | Main Gym | Kings Cione 5G-R | W 11-9 | Little Miami Morgan 5G-R | completed |
04:00pm | Main Gym | Kings Mcqueary 5B-R | W 23-10 | Mason Girton 5B-R | completed |
05:00pm | Main Gym | Kings Robinson 6B-R | L 18-19 | Kings Rice 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | W 33-12 | Forest Hills Titans Doyle 4B-AB | completed |
10:00am | Main Gym | Kings Gardner 6B-A | W 36-32 | Mason Woods 6B-A | completed |
11:00am | Main Gym | Kings Reiss 5B-A | L 17-39 | Mason Schatzel 5B-A | completed |
12:00pm | Main Gym | Kings Daniel 5GA-B | W 16-6 | Madeira Smoot 5GA-B | completed |
01:00pm | Main Gym | Kings Thomas 6B-C | W 34-26 | Lakota Thunderbirds Pond 6B-C | completed |
02:00pm | Main Gym | Kings Harrod 6B-B | W 45-19 | Forest Hills Titans McClain 6B-B | completed |
03:00pm | Main Gym | Kings Walters 5B-B | L 16-25 | Lebanon Ernsthausen 5B-B | completed |
04:00pm | Main Gym | Kings Margraf 5B-C | W 25-22 | Blanchester Elston 5B-C | completed |
05:00pm | Main Gym | Kings Sweeney 6G-A | W 44-16 | Fairfield Warriors Carter 6G-A | completed |
06:00pm | Main Gym | Kings Erb 4B-C | W 19-16 | Talawanda Brown 4B-C | completed |
07:00pm | Main Gym | Kings Thomas 6B-C | W 31-21 | Milford Cosgrove 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Trimble 4B-AB | L 26-38 | Indian Hill O'Donnell 4B-AB | completed |
10:00am | Main Gym | Kings Harrod 6B-B | L 22-32 | Harrison Doll 6B-B | completed |
11:00am | Main Gym | Kings Walters 5B-B | L 28-29 | Forest Hills Titans Gearding 5B-B | completed |
12:00pm | Main Gym | Kings Neff 4G-B | L 18-19 | Goshen Spreen 4G-B | completed |
01:00pm | Main Gym | Kings Nejman 6G-B | L 15-20 | Forest Hills Towle 6G-B | completed |
02:00pm | Main Gym | Kings Sander 5B-R | L 7-18 | Kings Mcqueary 5B-R | completed |
03:00pm | Main Gym | Kings Fread 6B-R | W 30-14 | Lakota Thunderbirds Goller 6B-R | completed |
04:00pm | Main Gym | Kings Kaminksi 6G-R | L 7-65 | Lebanon Robinett 6G-R | completed |
05:00pm | Main Gym | Kings Lanham 6B-R | W 38-19 | Kings Robinson 6B-R | completed |
06:00pm | Main Gym | Kings Rice 6B-R | L 21-25 | Lebanon Denry 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Daniel 5GA-B | W 15-9 | Ross Sizemore 5GA-B | completed |
10:00am | Main Gym | Kings Hoffert 4G-A | W 12-10 | Oak Hills Williams 4G-A | completed |
11:00am | Main Gym | Kings Lonneman 5B-R | L 13-41 | Lakota Thunderbirds Burger 5B-R | completed |
12:00pm | Main Gym | Kings Margraf 5B-C | W 17-16 | New Richmond Williams 5B-C | completed |
01:00pm | Main Gym | Kings Sweeney 6G-A | W 40-7 | Ross Cornelius 6G-B | completed |
02:00pm | Main Gym | Kings Pursley 5B-R | W 20-13 | Lebanon Jacobs 5B-R | completed |
03:00pm | Main Gym | Kings Krieger 6B-R | L 22-28 | Lebanon Chamberlain 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | W 38-8 | Goshen Steinmetz 4B-AB | completed |
10:00am | Main Gym | Kings Reiss 5B-A | W 27-11 | Oak Hills Lockwood 5B-A | completed |
11:00am | Main Gym | Kings Trimble 4B-AB | L 18-42 | Terrace Park Fisher 4B-AB | completed |
12:00pm | Main Gym | Kings Hoffert 4G-A | W 18-12 | Little Miami Walther 4G-A | completed |
01:00pm | Main Gym | Kings Harrod 6B-B | L 32-39 | Lakota Thunderbirds Flight Dunn 6B-B | completed |
02:00pm | Main Gym | Kings Neff 4G-B | L 10-23 | Loveland Sheehy 4G-B | completed |
03:00pm | Main Gym | Kings Nejman 6G-B | L 19-23 | Little Miami Scott 2 6G-B | completed |
04:00pm | Main Gym | Kings Erb 4B-C | L 20-33 | Hamilton United Morse 4B-C | completed |
05:00pm | Main Gym | Kings Margraf 5B-C | W 31-20 | Mason Schatzle 5B-C | completed |
06:00pm | Main Gym | Kings Potter 4G-R | L 4-33 | Lebanon Abdul-Karim 4G-R | completed |
07:00pm | Main Gym | Kings Bean 5G-R | W 11-10 | Little Miami Morgan 5G-R | completed |
08:00pm | Main Gym | Kings Cione 5G-R | W 18-9 | Little Miami Dejonckheere 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Gardner 6B-A | W 46-26 | Ross Schaefer 6B-A | completed |
10:00am | Main Gym | Kings Daniel 5GA-B | L 12-15 | Oak Hills Damen 5GA-B | completed |
11:00am | Main Gym | Kings Sweeney 6G-A | W 42-29 | Forest Hills Nienaber 6G-A | completed |
12:00pm | Main Gym | Kings Walters 5B-B | L 29-30 | Goshen Ashcraft 5B-B | completed |
01:00pm | Main Gym | Kings Thomas 6B-C | L 18-28 | Madeira Scott 6B-C | completed |
02:00pm | Main Gym | Kings Mcqueary 5B-R | L 15-20 | Lebanon Zambon 5B-R | completed |
03:00pm | Main Gym | Kings Robinson 6B-R | L 15-17 | Mason Leaven 6B-R | completed |
04:00pm | Main Gym | Kings Mianegaz 3G-A | W 2-0 | Middletown Rising Stars Hendrix 3G-A |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Kings Trimble 4B-AB | vs | Middletown Rising Stars Malcolm 4B-AB |
postponed |
01:00pm | Main Gym | Kings Gardner 6B-A | W 51-50 | Terrace Park Moore 6B-A | completed |
02:00pm | Main Gym | Kings Harrod 6B-B | L 26-30 | Milford Maines 6B-B | completed |
03:00pm | Main Gym | Kings Neff 4G-B | W 19-15 | Forest Hills Metzner 4G-B | completed |
04:00pm | Main Gym | Kings Nejman 6G-B | W 30-8 | Blanchester Bolin 6G-B | completed |
05:00pm | Main Gym | Kings Erb 4B-C | L 13-20 | Hamilton United Harden 4B-C | completed |
06:00pm | Main Gym | Kings Margraf 5B-C | L 11-33 | Madeira Fuller 5B-C | completed |
07:00pm | Main Gym | Kings Cione 5G-R | L 4-12 | Lebanon Russ 5G-R | completed |
08:00pm | Main Gym | Kings Lanham 6B-R | L 11-26 | Little Miami Smith 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Daniel 5GA-B | L 12-24 | Forest Hills Pratt 5GA-B |
completed |
10:00am | Main Gym | Kings Sander 5B-R | L 22-33 | Lakota Thunderbirds Lammers 5B-R | completed |
11:00am | Main Gym | Kings Thomas 6B-C | L 18-22 | Lebanon Meyer 6B-C | completed |
12:00pm | Main Gym | Kings Pursley 5B-R | L 19-38 | Lakota Thunderbirds Burger 5B-R | completed |
01:00pm | Main Gym | Kings Sweeney 6G-A | W 28-15 | Sycamore Busdeker 6G-A | completed |
02:00pm | Main Gym | Kings Fread 6B-R | W 30-11 | Sycamore Duwel 6B-R | completed |
03:00pm | Main Gym | Kings Rice 6B-R | W 29-14 | Lakota Thunderbirds Godsey 6B-R | completed |
04:00pm | Main Gym | Kings Kaminksi 6G-R | L 18-30 | Lebanon Gemperline 6G-R | completed |
05:00pm | Main Gym | Kings Lonneman 5B-R | W 16-6 | Little Miami Morris 5B-R | completed |
06:00pm | Main Gym | Kings Krieger 6B-R | L 16-33 | Mason Albert 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Daniel 5GA-B | L 13-21 | Mason Rosebrock 5GA-B | completed |
10:00am | Main Gym | Kings Hoffert 4G-A | W 16-15 | Fairfield Warriors Houpe 4G-A | completed |
11:00am | Main Gym | Kings Neff 4G-B | W 11-9 | Oak Hills Beck 4G-B | completed |
12:00pm | Main Gym | Kings Thomas 6B-C | L 21-42 | Batavia Biery 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | W 28-21 | Mason Wagner 4B-AB | completed |
10:00am | Main Gym | Kings Trimble 4B-AB | L 16-20 | Loveland Wesner 4B-AB | completed |
11:00am | Main Gym | Kings Reiss 5B-A | L 43-47 | Milford Erb 5B-A | completed |
12:00pm | Main Gym | Kings Gardner 6B-A | W 50-32 | Milford Girty 6B-A | completed |
01:00pm | Main Gym | Kings Daniel 5GA-B | W 27-15 | Sycamore Hirsch 5GA-B | completed |
02:00pm | Main Gym | Kings Sweeney 6G-A | W 24-19 | Lakota Thunderbirds Flight Meyer 6G-A | completed |
03:00pm | Main Gym | Kings Harrod 6B-B | W 44-16 | Hamilton United Jones 6B-B | completed |
04:00pm | Main Gym | Kings Walters 5B-B | W 24-21 | Ross Malcom 5B-B | completed |
05:00pm | Main Gym | Kings Nejman 6G-B | L 9-18 | Harrison Kamm 6G-B | completed |
06:00pm | Main Gym | Kings Erb 4B-C | W 24-14 | Lakota Thunderbirds Rivinius 4B-C |
completed |
07:00pm | Main Gym | Kings Sander 5B-R | W 19-17 | Lakota Thunderbirds Rook 5B-R | completed |
08:00pm | Main Gym | Kings Kaminksi 6G-R | L 4-40 | Lakota Thunderbirds Taylor 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Reiss 5B-A | W 52-27 | Hamilton United Kotey 5B-A |
completed |
10:00am | Main Gym | Kings Hoffert 4G-A | L 16-17 | Mason Boomer 4G-A | completed |
11:00am | Main Gym | Kings Harrod 6B-B | L 29-42 | Sycamore Endres 6B-B | completed |
12:00pm | Main Gym | Kings Neff 4G-B | L 8-20 | Kilgour Helvie 4G-B | completed |
01:00pm | Main Gym | Kings Thomas 6B-C | W 28-20 | Kilgour Masters 6B-C | completed |
02:00pm | Main Gym | Kings Lanham 6B-R | L 25-30 | Lebanon Baker 6B-R | completed |
03:00pm | Main Gym | Kings Rice 6B-R | L 15-29 | Lakota Thunderbirds Davis 6B-R | completed |
04:00pm | Main Gym | Kings Cione 5G-R | L 9-10 | Kings Bean 5G-R | completed |
05:00pm | Main Gym | Kings Lonneman 5B-R | L 4-19 | Little Miami Lusher 5B-R | completed |
06:00pm | Main Gym | Kings Mcqueary 5B-R | L 17-18 | Lakota Thunderbirds Lammers 5B-R | completed |
07:00pm | Main Gym | Kings Margraf 5B-C | W 32-23 | Cincinnati Country Day Detwiler 5B-C | completed |
08:00pm | Main Gym | Kings Pursley 5B-R | L 9-19 | Lakota Thunderbirds Keuler 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | L 30-34 | West Clermont Fender 4B-A | completed |
10:00am | Main Gym | Kings Trimble 4B-AB | W 26-13 | Sycamore Parker 4B-AB | completed |
11:00am | Main Gym | Kings Gardner 6B-A | W 56-38 | Lakota Thunderbirds Flight Fancher 6B-A | completed |
12:00pm | Main Gym | Kings Hoffert 4G-A | W 22-21 | Forest Hills Nienaber 4G-A | completed |
01:00pm | Main Gym | Kings Sweeney 6G-A | W 26-3 | Mariemont Tedford 6G-A | completed |
02:00pm | Main Gym | Kings Harrod 6B-B | W 25-23 | Mariemont Spreen 6B-B | completed |
03:00pm | Main Gym | Kings Erb 4B-C | L 11-23 | Mason Bishop 4B-C | completed |
04:00pm | Main Gym | Kings Nejman 6G-B | L 17-19 | Milford Wojtkiewicz 6G-B | completed |
05:00pm | Main Gym | Kings Walters 5B-B | L 28-35 | Dews Elite Snyder 5B-B | completed |
06:00pm | Main Gym | Kings Margraf 5B-C | L 25-44 | Loveland Ross 5B-C | completed |
07:00pm | Main Gym | Kings Bean 5G-R | W 34-0 | Mason Beilharz 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Gardner 6B-A | W 49-33 | Oak Hills Price 6B-A | completed |
10:00am | Main Gym | Kings Reiss 5B-A | W 35-18 | Lakota Thunderbirds Flight Wampler 5B-A | completed |
11:00am | Main Gym | Kings Erb 4B-C | L 17-19 | Loveland Powell 4B-C | completed |
12:00pm | Main Gym | Kings Krieger 6B-R | L 17-19 | Little Miami Smith 6B-R | completed |
06:00pm | Main Gym | Kings Reiss 5B-A | W 41-25 | Fairfield Warriors O'Toole 5B-A |
completed |
07:00pm | Main Gym | Kings Hoffert 4G-A | W 27-19 | Sycamore Wooten 4G-A |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | W 30-18 | Fairfield Warriors Carroll 4B-AB | completed |
10:00am | Main Gym | Kings Trimble 4B-AB | W 23-21 | Lakota Thunderbirds Osborne 4B-AB | completed |
11:00am | Main Gym | Kings Daniel 5GA-B | L 15-23 | Milford Gardner 5GA-B | completed |
12:00pm | Main Gym | Kings Neff 4G-B | L 9-31 | Ross Ponder 4G-B | completed |
01:00pm | Main Gym | Kings Nejman 6G-B | L 19-21 | Little Miami Scott 6G-B | completed |
02:00pm | Main Gym | Kings Walters 5B-B | W 30-28 | Mason Fitzgerald 5B-B | completed |
03:00pm | Main Gym | Kings Sweeney 6G-A | W 23-22 | Milford Pawlak 6G-A | completed |
04:00pm | Main Gym | Kings Margraf 5B-C | W 37-13 | Oak Hills Lockwood 5B-C | completed |
05:00pm | Main Gym | Kings Sweeney 6G-A | L 21-32 | Dews Elite Beck 6G-A | completed |
06:00pm | Main Gym | Kings Lanham 6B-R | W 23-7 | Mason Steele 6B-R | completed |
07:00pm | Main Gym | Kings Bean 5G-R | L 7-19 | Lebanon Russ 5G-R | completed |
08:00pm | Main Gym | Kings Lonneman 5B-R | L 17-30 | Lebanon Zambon 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | W 51-23 | Forest Hills Titans Gillespie 4B-AB | completed |
10:00am | Main Gym | Kings Gardner 6B-A | W 59-46 | Forest Hills Titans Smalligan 6B-A | completed |
11:00am | Main Gym | Kings Reiss 5B-A | L 42-43 | Springdale Johnson 5B-A | completed |
12:00pm | Main Gym | Kings Hoffert 4G-A | W 24-14 | Milford Berkemeier 4G-A | completed |
01:00pm | Main Gym | Kings Sander 5B-R | L 3-35 | Little Miami Lusher 5B-R | completed |
02:00pm | Main Gym | Kings Thomas 6B-C | W 31-27 | Reading VYO Stewart 6B-C | completed |
03:00pm | Main Gym | Kings Erb 4B-C | W 26-16 | Forest Hills Lunn 4B-C | completed |
04:00pm | Main Gym | Kings Walters 5B-B | L 31-33 | Little Miami Mahon 5B-B | completed |
05:00pm | Main Gym | Kings Robinson 6B-R | L 15-41 | Lebanon Baker 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Sweeney 6G-A | vs | Fairfield Warriors Carter 6G-A |
canceled |
10:00am | Main Gym | Kings Neff 4G-B | vs | Sycamore Conkle 4G-B |
canceled |
11:00am | Main Gym | Kings Bean 5G-R | vs | Little Miami Dean 5G-R |
canceled |
12:00pm | Main Gym | Kings Thomas 6B-C | vs | Mason Dorman 6B-C |
canceled |
01:00pm | Main Gym | Kings Cione 5G-R | vs | Mason Hillard 5G-R |
canceled |
02:00pm | Main Gym | Kings Kaminksi 6G-R | vs | Cincinnati Christian Sackenheim White 6G-R |
canceled |
03:00pm | Main Gym | Kings Brown 4B-A | vs | Lakota Thunderbirds Flight Wyckoff 4B-A |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Brown 4B-A | W 38-17 | Indian Hill Frazier 4B-AB | completed |
10:00am | Main Gym | Kings Reiss 5B-A | L 37-40 | Loveland King 5B-A | completed |
11:00am | Main Gym | Kings Nejman 6G-B | L 14-18 | Indian Hill Roberts 6G-B |
completed |
12:00pm | Main Gym | Kings Trimble 4B-AB | L 17-27 | Harrison Tuchfarber 4B-AB | completed |
01:00pm | Main Gym | Kings Daniel 5GA-B | L 17-28 | New Richmond Hatfield 5GA-B | completed |
02:00pm | Main Gym | Kings Sweeney 6G-A | W 25-14 | Mason Trenz 6G-A |
completed |
03:00pm | Main Gym | Kings Harrod 6B-B | W 43-25 | Oak Hills Whitt 6B-B | completed |
04:00pm | Main Gym | Kings Walters 5B-B | W 29-14 | Sycamore Gratsch 5B-B | completed |
05:00pm | Main Gym | Kings Neff 4G-B | L 6-21 | Harrison Bontrager 4G-B | completed |
06:00pm | Main Gym | Kings Gardner 6B-A | W 63-22 | Little Miami Willis 6B-A |
completed |
07:00pm | Main Gym | Kings Erb 4B-C | L 12-16 | Lebanon Luebbehusen 4B-C | completed |
08:00pm | Main Gym | Kings Lonneman 5B-R | L 12-40 | Lakota Thunderbirds Smith 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kings Hoffert 4G-A | W 18-16 | Little Miami Walther 4G-A | completed |
11:00am | Main Gym | Kings Walters 5B-B | L 26-29 | Milford Nichols 5B-B | completed |
12:00pm | Main Gym | Kings Margraf 5B-C | W 25-10 | Little Miami Mcdade 5B-C | completed |
01:00pm | Main Gym | Kings Thomas 6B-C | W 31-24 | Little Miami Rogers 6B-C | completed |
02:00pm | Main Gym | Kings Mcqueary 5B-R | L 24-30 | Little Miami Lusher 5B-R | completed |
03:00pm | Main Gym | Kings Fread 6B-R | L 16-46 | Lebanon Denry 6B-R | completed |
04:00pm | Main Gym | Kings Pursley 5B-R | L 19-39 | Lebanon Rahe 5B-R | completed |
05:00pm | Main Gym | Kings Sander 5B-R | L 16-21 | Mason Girton 5B-R | completed |
06:00pm | Main Gym | Kings Robinson 6B-R | L 11-32 | Mason Steele 6B-R | completed |
07:00pm | Main Gym | Kings Rice 6B-R | L 25-27 | Lakota Thunderbirds Robbins 6B-R | completed |
08:00pm | Main Gym | Kings Lanham 6B-R | W 25-12 | Mason Kremer 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Forest Hills Titans Nelson 3B-A | W 35-11 | Middletown Rising Stars Alsept 3B-A | completed |
10:00am | Main Gym | Harrison Robertson 3B-A | L 20-24 | Ross Gray 3B-B | completed |
11:00am | Main Gym | Lakota Thunderbirds Flight Saunders 3B-A | W 21-17 | Fairfield Warriors Hester 3B-A | completed |
12:00pm | Main Gym | Kings Gardner 3B-A | W 29-23 | White Oak Ahern 3B-R | completed |
01:00pm | Main Gym | Kings Reiss 5B-A | W 34-30 | Batavia Mendenhall 5B-A | completed |
02:00pm | Main Gym | West Clermont Fender 4B-A | W 38-29 | Indian Hill Frazier 4B-AB | completed |
03:00pm | Main Gym | Kings Brown 4B-A | W 38-25 | Forest Hills Titans Gillespie 4B-AB | completed |
04:00pm | Main Gym | Forest Hills Titans Nelson 3B-A | L 23-28 | Lakota Thunderbirds Flight Saunders 3B-A | completed |
05:00pm | Main Gym | Milford Erb 5B-A | W 41-26 | Kings Reiss 5B-A | completed |
06:00pm | Main Gym | Kings Brown 4B-A | W 27-10 | Fairfield Warriors Carroll 4B-AB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Wyoming Rec Brafman 6B-HR | L 35-50 | Cincinnati Country Day Sikora 6B-HR | completed |
10:00am | Main Gym | Little Miami Stoehr 6B-HR | L 26-35 | North Avondale Montessori Keesee 6B-HR | completed |
11:00am | Main Gym | Blanchester Jones 6B-HR | L 34-35 | Deer Park Baughan 6B-HR | completed |
12:00pm | Main Gym | Monfort Heights Sipe 6B-HR | W 31-22 | New Richmond Pugh 6B-HR | completed |
01:00pm | Main Gym | North Avondale Montessori Keesee 6B-HR | W 45-31 | Cincinnati Country Day Sikora 6B-HR | completed |
02:00pm | Main Gym | Lebanon Robinett 6G-R | W 19-16 | Sands Lord 6G-HR | completed |
03:00pm | Main Gym | Monfort Heights Sipe 6B-HR | L 26-40 | Deer Park Baughan 6B-HR | completed |
04:00pm | Main Gym | Deer Park Bucker 5B-HR | W 25-18 | Lakota Thunderbirds Gedrose 5B-R | completed |
05:00pm | Main Gym | Batavia Malott 5B-HR | W 19-14 | Little Miami Kurtz 5B-HR | completed |