Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:15pm | Main Gym | Fairfield Warriors Blackmon 4B-A | W 28-15 | Princeton Lil Vikes Rivera 4B-A | completed |
04:15pm | Main Gym | Fairfield Warriors Mcnear 5B-A | W 22-21 | Loveland Brislin 5B-A | completed |
05:15pm | Main Gym | Fairfield Warriors O'Toole 3B-A | W 30-6 | Lebanon Hart 3B-A | completed |
06:15pm | Main Gym | Fairfield Warriors Jarrett 6G-A | W 35-17 | Milford Hampson 6G-A | completed |
07:15pm | Main Gym | Fairfield Warriors Kelly 4B-B | W 23-19 | Sycamore Endres 4B-B | completed |
08:15pm | Main Gym | Fairfield Warriors Carroll 6B-B | L 27-31 | Lakota Thunderbirds Flight Jarmon 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Fairfield Warriors Booker 5G-A | W 26-20 | Sycamore Poore 5G-A | completed |
02:00pm | Main Gym | Fairfield Warriors Carter 4G-B | W 14-12 | Loveland Myers 4G-B | completed |
03:00pm | Main Gym | Fairfield Warriors Carroll 6B-B | W 37-24 | Edgewood Reece 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:15pm | Main Gym | Fairfield Warriors Blackmon 4B-A | L 21-37 | Kings Gardner 4B-A | completed |
04:15pm | Main Gym | Fairfield Warriors Mcnear 5B-A | L 26-46 | Kings Doyle 5B-A | completed |
05:15pm | Main Gym | Fairfield Warriors O'Toole 3B-A | L 8-12 | Lakota Thunderbirds Flight Cole 3B-A | completed |
06:15pm | Main Gym | Fairfield Warriors Jarrett 6G-A | L 15-32 | Sycamore James 6G-A | completed |
07:15pm | Main Gym | Fairfield Warriors Carroll 6B-B | W 36-34 | Ross Huff 6B-B | completed |
08:15pm | Main Gym | Fairfield Warriors Kelly 4B-B | W 37-21 | Milford Hamilton 4B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Fairfield Warriors Blackmon 4B-A | W 20-17 | Milford Girty 4B-A | completed |
11:00am | Main Gym | Fairfield Warriors Mcnear 5B-A | W 45-22 | Milford Noe 5B-A | completed |
12:00pm | Main Gym | Fairfield Warriors Booker 5G-A | W 18-12 | Milford Daniels 5G-A | completed |
01:00pm | Main Gym | Fairfield Warriors Carter 4G-B | L 12-20 | Kings Nejman 4G-B | completed |
02:00pm | Main Gym | Fairfield Warriors Rickert 6G-R | W 39-11 | Mason Von Bargen 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:15pm | Main Gym | Fairfield Warriors O'Toole 3B-A | L 17-26 | Milford Erb 3B-A | completed |
04:15pm | Main Gym | Fairfield Warriors Jarrett 6G-A | L 12-22 | Kings Wiery 6G-A | completed |
05:15pm | Main Gym | Fairfield Warriors Carroll 6B-B | W 39-36 | White Oak Roberts 6B-B | completed |
06:15pm | Main Gym | Fairfield Warriors Kelly 4B-B | W 32-12 | Lakota Thunderbirds Flight Dunn 4B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Fairfield Warriors Blackmon 4B-A | W 42-23 | Loveland Mcvay 4B-A | completed |
04:00pm | Main Gym | Fairfield Warriors Booker 5G-A | L 18-33 | Forest Hills Lackmeyer 5G-A | completed |
05:00pm | Main Gym | Fairfield Warriors O'Toole 3B-A | L 20-32 | Sycamore Darbyshire 3B-A | completed |
06:00pm | Main Gym | Fairfield Warriors Carter 4G-B | W 19-12 | Oak Hills Mahler 4G-B | completed |
07:00pm | Main Gym | Fairfield Warriors Mcnear 5B-A | L 38-44 | Princeton Lil Vikes Brockman 5B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:15pm | Main Gym | Fairfield Warriors Carroll 6B-B | L 33-45 | Indian Hill Handel 6B-B | completed |
04:15pm | Main Gym | Fairfield Warriors Jarrett 6G-A | W 36-24 | Oak Hills Dissinger 6G-A | completed |
05:15pm | Main Gym | Fairfield Warriors Booker 5G-A | W 31-16 | Kings Reiss 5G-A | completed |
06:15pm | Main Gym | Fairfield Warriors Kelly 4B-B | W 39-16 | Hamilton United Bell 4B-B | completed |
07:15pm | Main Gym | Fairfield Warriors Carter 4G-B | W 26-6 | Sycamore Fitzwilson 4G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:15pm | Main Gym | Fairfield Warriors Blackmon 4B-A | L 26-30 | Lakota Thunderbirds Flight Fancher 4B-A | completed |
04:15pm | Main Gym | Fairfield Warriors Mcnear 5B-A | L 32-41 | Oak Hills Wellendorf 5B-A | completed |
05:15pm | Main Gym | Fairfield Warriors O'Toole 3B-A | L 15-29 | Kings Reiss 3B-A | completed |
06:15pm | Main Gym | Fairfield Warriors Booker 5G-A | L 25-26 | Loveland Koors 5G-A | completed |
07:15pm | Main Gym | Fairfield Warriors Jarrett 6G-A | W 27-21 | Forest Hills Sexton 6G-A | completed |
08:15pm | Main Gym | Fairfield Warriors Carter 4G-B | W 20-16 | Three Rivers Trimpe 4G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Fairfield Warriors Booker 5G-A | W 24-14 | Lakota Thunderbirds Flight Ziegler 5G-A | completed |
11:00am | Main Gym | Fairfield Warriors Kelly 4B-B | W 27-21 | Oak Hills Keeton 4B-B | completed |
12:00pm | Main Gym | Fairfield Warriors Carroll 6B-B | L 13-38 | Kings Doyle 6B-B | completed |
01:00pm | Main Gym | Fairfield Warriors Rickert 6G-R | L 5-22 | Little Miami Blomer 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:15pm | Main Gym | Fairfield Warriors O'Toole 3B-A | L 17-25 | Oak Hills Lockwood 3B-A | completed |
04:15pm | Main Gym | Fairfield Warriors Jarrett 6G-A | L 25-45 | Goshen Gray 6G-A | completed |
05:15pm | Main Gym | Fairfield Warriors Carter 4G-B | W 14-5 | Indian Hill Roberts 4G-B | completed |
06:15pm | Main Gym | Fairfield Warriors Rickert 6G-R | L 14-15 | Cincinnati Christian N. Sackenheim 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:15pm | Main Gym | Fairfield Warriors Booker 5G-A | L 13-27 | Loveland Koors 5G-A | completed |
04:15pm | Main Gym | Fairfield Warriors Jarrett 6G-A | W 22-17 | Cincy Swish Jones 6G-A | completed |
05:15pm | Main Gym | Fairfield Warriors Carter 4G-B | W 17-8 | Milford Disher 4G-B | completed |
06:15pm | Main Gym | Fairfield Warriors Rickert 6G-R | L 10-19 | Mason Riva 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Fairfield Warriors Mcnear 5B-A | L 28-37 | Sycamore Hirsch 5B-A | completed |
11:00am | Main Gym | Fairfield Warriors O'Toole 3B-A | L 28-37 | Princeton Lil Vikes Wyant 3B-A | completed |
12:00pm | Main Gym | Fairfield Warriors Carroll 6B-B | W 28-24 | Sycamore Eagan 6B-B | completed |
01:00pm | Main Gym | Fairfield Warriors Kelly 4B-B | W 23-15 | Harrison Doll 4B-B | completed |
02:00pm | Main Gym | Fairfield Warriors Carter 4G-B | W 15-11 | Forest Hills Falknor 4G-B | completed |
03:00pm | Main Gym | Fairfield Warriors Blackmon 4B-A | W 42-12 | Oak Hills Rack 4B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:15pm | Main Gym | Fairfield Warriors Booker 5G-A | L 9-12 | Kings Reiss 5G-A | completed |
04:15pm | Main Gym | Fairfield Warriors Jarrett 6G-A | W 27-22 | Kilgour Little 6G-A | completed |
05:15pm | Main Gym | Fairfield Warriors Blackmon 4B-A | L 30-32 | Sycamore Lobert 4B-A |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Fairfield Warriors Kelly 4B-B | W 41-11 | Edgewood Barry 4B-B |
completed |
10:00am | Main Gym | Fairfield Warriors Carroll 6B-B | W 30-17 | Milford Ferguson 6B-B | completed |
11:00am | Main Gym | Fairfield Warriors Carter 4G-B | W 24-13 | Little Miami Fox 4G-B | completed |
12:00pm | Main Gym | Fairfield Warriors Carroll 6B-B | L 28-43 | Hamilton United Truett 6B-B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:15pm | Main Gym | Fairfield Warriors Mcnear 5B-A | W 32-30 | West Clermont Taylor 5B-A |
completed |
03:15pm | Main Gym | Fairfield Warriors Blackmon 4B-A | L 22-34 | Kings Gardner 4B-A | completed |
04:15pm | Main Gym | Fairfield Warriors Mcnear 5B-A | L 28-57 | Kings Doyle 5B-A | completed |
05:15pm | Main Gym | Fairfield Warriors O'Toole 3B-A | W 16-7 | Lakota Thunderbirds Flight Cole 3B-A | completed |
06:15pm | Main Gym | Fairfield Warriors Booker 5G-A | W 24-11 | Lakota Thunderbirds Flight Ziegler 5G-A | completed |
07:15pm | Main Gym | Fairfield Warriors Kelly 4B-B | W 40-19 | Mason Holmes 4B-B | completed |
08:15pm | Main Gym | Fairfield Warriors Jarrett 6G-A | L 34-36 | New Richmond Ducolon 6G-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Fairfield Warriors Blackmon 4B-A | W 33-27 | Milford Girty 4B-A | completed |
11:00am | Main Gym | Fairfield Warriors Mcnear 5B-A | W 31-21 | Milford Noe 5B-A | completed |
12:00pm | Main Gym | Fairfield Warriors Kelly 4B-B | W 39-19 | Indian Hill Martini 4B-B | completed |
01:00pm | Main Gym | Fairfield Warriors Carter 4G-B | L 21-23 | Harrison Kamm 4G-B | completed |
02:00pm | Main Gym | Fairfield Warriors Rickert 6G-R | L 8-16 | Mason Mccarthy 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:15pm | Main Gym | Fairfield Warriors O'Toole 3B-A | L 18-35 | Milford Erb 3B-A | completed |
04:15pm | Main Gym | Fairfield Warriors Jarrett 6G-A | L 23-27 | Milford Hampson 6G-A | completed |
05:15pm | Main Gym | Fairfield Warriors Carroll 6B-B | W 25-20 | Little Miami Berling 6B-B | completed |
06:15pm | Main Gym | Fairfield Warriors Kelly 4B-B | W 24-10 | Little Miami Willis 4B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Fairfield Warriors Blackmon 4B-A | W 34-23 | Loveland Mcvay 4B-A | completed |
11:00am | Main Gym | Fairfield Warriors Mcnear 5B-A | L 26-58 | Princeton Lil Vikes Brockman 5B-A | completed |
12:00pm | Main Gym | Fairfield Warriors O'Toole 3B-A | L 12-42 | Sycamore Darbyshire 3B-A | completed |
01:00pm | Main Gym | Fairfield Warriors Booker 5G-A | W 21-16 | Sycamore Poore 5G-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Lakota Thunderbirds Flight Fancher 4B-A | W 42-30 | Ross Schaefer 4B-B | completed |
11:00am | Main Gym | New Richmond Ducolon 4B-C | L 18-31 | Harrison Bryant 4B-C | completed |
12:00pm | Main Gym | Kilgour Ealy 4B-C | W 37-21 | Loveland Soeder 4B-C | completed |
01:00pm | Main Gym | Fairfield Warriors Booker 5G-A | L 16-21 | Lakota Thunderbirds Flight Ziegler 5G-A | completed |
03:00pm | Main Gym | Sycamore Lobert 4B-A | L 41-42 | Lakota Thunderbirds Flight Fancher 4B-A | completed |
04:00pm | Main Gym | Kings Gardner 4B-A | W 34-26 | Fairfield Warriors Blackmon 4B-A | completed |
05:00pm | Main Gym | Loveland Koors 5G-A | W 27-13 | Milford Daniels 5G-A | completed |
06:00pm | Main Gym | Forest Hills Lackmeyer 5G-A | W 26-21 | Lakota Thunderbirds Flight Ziegler 5G-A | completed |
07:00pm | Main Gym | Goshen Ashcraft 4B-B | L 12-44 | Lebanon Meyer 4B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | West Clermont Hollis 4B-C | L 20-38 | Finneytown Williams 4B-HR | completed |
11:00am | Main Gym | Kings Sweeney 4G-A | W 27-15 | Forest Hills Nienaber 4G-A | completed |
12:00pm | Main Gym | Mason Shahandeh 4G-B | W 23-19 | Fairfield Warriors Carter 4G-B | completed |
01:00pm | Main Gym | Oak Hills Mahler 4G-B | W 18-10 | Little Miami Fox 4G-B | completed |
02:00pm | Main Gym | Terrace Park Downs 5G-R | W 13-10 | Mason Moran 5G-R | completed |
03:00pm | Main Gym | Little Miami Tudor 3B-B | L 27-33 | Batavia Crouch 3B-R | completed |
04:00pm | Main Gym | Little Miami Joest 4G-R | W 10-7 | Milford Baughan 4G-R | completed |