Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Hamilton United Harden 3B-B | L 13-26 | Sycamore Gratsch 3B-B | completed |
01:00pm | Main Gym | Hamilton United Bell 4B-B | L 0-2 | Milford Hamilton 4B-B |
forfeited |
02:00pm | Main Gym | Hamilton United Truett 6B-B | L 28-37 | Sycamore Eagan 6B-B | completed |
03:00pm | Main Gym | Hamilton United Southern 5B-C | L 10-26 | Goshen Perkins 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Hamilton United Kotey 3B-B | W 31-10 | Oak Hills Smith 3B-B | completed |
01:00pm | Main Gym | Hamilton United Castator 5B-B | W 21-16 | Kings Bean 5B-B | completed |
02:00pm | Main Gym | Hamilton United Bell 4B-B | L 25-42 | Kings Callahan 4B-B | completed |
03:00pm | Main Gym | Hamilton United Miller 8B-R | W 55-14 | Reading VYO Cox 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Hamilton United Harden 3B-B | W 20-14 | Lebanon Jacobs 3B-B |
completed |
11:00am | Main Gym | Hamilton United Denton 7B-R | W 50-26 | Mason Woods 7B-R |
completed |
12:00pm | Main Gym | Hamilton United Miller 8B-R | W 20-18 | Mason Lawson 8B-R |
completed |
01:00pm | Main Gym | Hamilton United Bell 4B-B | W 34-25 | Lakota Thunderbirds Flight Dunn 4B-B | completed |
02:00pm | Main Gym | Hamilton United Truett 6B-B | W 20-17 | Milford Ferguson 6B-B | completed |
03:00pm | Main Gym | Hamilton United Southern 5B-C | L 10-16 | Mason Klopfer 5B-C | completed |
04:00pm | Main Gym | Hamilton United Dugan 3B-R | L 8-24 | Lakota Thunderbirds Mullins 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Hamilton United Castator 5B-B | W 45-12 | Sycamore Lyerly 5B-B | completed |
02:00pm | Main Gym | Hamilton United Arminio 5B-R | L 4-37 | Wyoming Rec Turner 5B-R | completed |
03:00pm | Main Gym | Hamilton United Hollandsworth 6B-HR | L 16-23 | Lakota Thunderbirds Hafemeister 6B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Hamilton United Kotey 3B-B | L 15-16 | Ross Cornelius 3B-B | completed |
01:00pm | Main Gym | Hamilton United Truett 6B-B | W 30-21 | Lakota Thunderbirds Flight Jarmon 6B-B | completed |
02:00pm | Main Gym | Hamilton United Southern 5B-C | L 9-28 | Little Miami Hamm 5B-C | completed |
03:00pm | Main Gym | Hamilton United Arminio 5B-R | L 8-40 | Wyoming Rec Mcmenamin 5B-R | completed |
04:00pm | Main Gym | Hamilton United Lux 4B-HR | L 2-27 | Cincinnati Country Day Detwiler 4B-HR | completed |
05:00pm | Main Gym | Hamilton United Dugan 3B-R | W 16-11 | Mason Schatzle 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Hamilton United Harden 3B-B | L 4-27 | Ross Cornelius 3B-B | completed |
01:00pm | Main Gym | Hamilton United Bell 4B-B | W 34-6 | Goshen Ashcraft 4B-B | completed |
02:00pm | Main Gym | Hamilton United Castator 5B-B | W 39-34 | Indian Hill Roeder 5B-B | completed |
03:00pm | Main Gym | Hamilton United Harden 3B-B | L 13-41 | Little Miami Tudor 3B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Hamilton United Miller 8B-R | L 0-2 | Lakota Thunderbirds Morgan 8B-R |
forfeited |
11:00am | Main Gym | Hamilton United Denton 7B-R | W 55-18 | Lakota Thunderbirds Hartman 7B-R |
completed |
12:00pm | Main Gym | Hamilton United Kotey 3B-B | W 50-18 | Sycamore Shelton 3B-B | completed |
01:00pm | Main Gym | Hamilton United Truett 6B-B | W 37-26 | Ross Huff 6B-B | completed |
02:00pm | Main Gym | Hamilton United Southern 5B-C | L 17-27 | Three Rivers Tenhundfeld 5B-C | completed |
03:00pm | Main Gym | Hamilton United Hollandsworth 6B-HR | L 13-44 | New Richmond Olsen 6B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Hamilton United Harden 3B-B | W 14-11 | Oak Hills Smith 3B-B | completed |
01:00pm | Main Gym | Hamilton United Bell 4B-B | L 27-35 | Oak Hills Keeton 4B-B | completed |
02:00pm | Main Gym | Hamilton United Arminio 5B-R | L 6-56 | Finneytown Hunter 5B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Hamilton United Kotey 3B-B | W 29-19 | Harrison Fette 3B-B | completed |
01:00pm | Main Gym | Hamilton United Castator 5B-B | W 39-36 | Lebanon Work 5B-B | completed |
02:00pm | Main Gym | Hamilton United Truett 6B-B | W 32-25 | White Oak Roberts 6B-B | completed |
03:00pm | Main Gym | Hamilton United Southern 5B-C | L 12-28 | Batavia Myers 5B-C | completed |
04:00pm | Main Gym | Hamilton United Lux 4B-HR | W 24-22 | Oak Hills Stephens 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Hamilton United Harden 3B-B | L 5-34 | Hamilton United Kotey 3B-B | completed |
01:00pm | Main Gym | Hamilton United Bell 4B-B | W 25-20 | Edgewood Barry 4B-B | completed |
02:00pm | Main Gym | Hamilton United Dugan 3B-R | L 22-24 | Mason Nutley 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Hamilton United Kotey 3B-B | vs | Milford Nichols 3B-B |
postponed |
01:00pm | Main Gym | Hamilton United Bell 4B-B | vs | Harrison Doll 4B-B |
postponed |
02:00pm | Main Gym | Hamilton United Southern 5B-C | vs | Kings Hollowell 5B-C |
postponed |
03:00pm | Main Gym | Hamilton United Miller 8B-R | vs | Mason Hellmann 8B-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Hamilton United Harden 3B-B | L 16-38 | Sycamore Shelton 3B-B | completed |
01:00pm | Main Gym | Hamilton United Castator 5B-B | W 37-22 | Loveland Vandercook 5B-B | completed |
02:00pm | Main Gym | Hamilton United Truett 6B-B | W 34-31 | West Clermont Howard 6B-B | completed |
03:00pm | Main Gym | Hamilton United Lux 4B-HR | W 23-22 | Batavia Thompson 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Hamilton United Kotey 3B-B | L 30-32 | Kings Begley 3B-B | completed |
01:00pm | Main Gym | Hamilton United Bell 4B-B | L 27-28 | Sycamore Endres 4B-B | completed |
02:00pm | Main Gym | Hamilton United Castator 5B-B | W 35-28 | Little Miami Nussbaum 5B-B | completed |
03:00pm | Main Gym | Hamilton United Southern 5B-C | L 22-37 | Princeton Lil Vikes Brockman 5B-C | completed |
04:00pm | Main Gym | Hamilton United Dugan 3B-R | W 40-6 | Lebanon Rahe 3B-R | completed |
05:00pm | Main Gym | Hamilton United Denton 7B-R | W 2-0 | Lakota Thunderbirds Peoples 7B-R | forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Hamilton United Miller 8B-R | W 52-36 | Lakota Thunderbirds Rudolph 8B-R |
completed |
11:00am | Main Gym | Hamilton United Denton 7B-R | W 51-12 | Lakota Thunderbirds Boesken 7B-R |
completed |
12:00pm | Main Gym | Hamilton United Kotey 3B-B | W 29-15 | Sycamore Gratsch 3B-B | completed |
01:00pm | Main Gym | Hamilton United Bell 4B-B | L 20-27 | Little Miami Willis 4B-B | completed |
02:00pm | Main Gym | Hamilton United Arminio 5B-R | L 12-33 | Lakota Thunderbirds Brostad 5B-R | completed |
03:00pm | Main Gym | Hamilton United Dugan 3B-R | L 15-18 | Kings Watson S 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Hamilton United Harden 3B-B | L 6-34 | Milford Nichols 3B-B | completed |
01:00pm | Main Gym | Hamilton United Castator 5B-B | W 39-36 | Mason Hendrix 5B-B | completed |
02:00pm | Main Gym | Hamilton United Lux 4B-HR | L 10-19 | CHCA Stevens 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Hamilton United Kotey 3B-B | W 47-12 | Lebanon Jacobs 3B-B | completed |
01:00pm | Main Gym | Hamilton United Bell 4B-B | W 34-33 | Indian Hill Martini 4B-B | completed |
02:00pm | Main Gym | Hamilton United Truett 6B-B | L 42-43 | Mason Thacker 6B-B | completed |
03:00pm | Main Gym | Hamilton United Southern 5B-C | W 24-23 | Terrace Park Carlier 5B-C | completed |
04:00pm | Main Gym | Hamilton United Hollandsworth 6B-HR | L 12-26 | Sands Cooper 6B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Hamilton United Harden 3B-B | L 22-36 | Kings Begley 3B-B | completed |
01:00pm | Main Gym | Hamilton United Castator 5B-B | W 38-22 | Edgewood Benanzer 5B-B | completed |
02:00pm | Main Gym | Hamilton United Lux 4B-HR | L 12-20 | Ross Richard 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Keeton 4B-B | L 28-35 | Terrace Park Moore 4B-C | completed |
01:00pm | Main Gym | Hamilton United Bell 4B-B | W 41-24 | Mason Holmes 4B-B | completed |
02:00pm | Main Gym | Milford Hamilton 4B-B | W 29-16 | Indian Hill Martini 4B-B | completed |
03:00pm | Main Gym | Edgewood Barry 4B-B | L 18-44 | Cincinnati Country Day Detwiler 4B-HR | completed |
04:00pm | Main Gym | Hamilton United Lux 4B-HR | L 9-24 | New Richmond Pugh 4B-HR | completed |
05:00pm | Main Gym | Ross Richard 4B-HR | W 34-11 | Batavia Thompson 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Reading VYO Caudill 4B-HR | W 24-20 | New Richmond Pugh 4B-HR | completed |
01:00pm | Main Gym | Ross Richard 4B-HR | L 9-24 | Fairview-Clifton Jackson 4B-R | completed |
02:00pm | Main Gym | Reading VYO Morris 5B-HR | W 37-31 | White Oak Floyd 5B-R |
completed |
03:00pm | Main Gym | Reading VYO Overbeck 5B-HR | W 27-15 | Mason Crim 5B-HR | completed |
04:00pm | Main Gym | Reading VYO Caudill 4B-HR | L 15-25 | Fairview-Clifton Jackson 4B-R | completed |
05:00pm | Main Gym | Ross Van Winkle 5G-HR | W 32-10 | Talawanda Brechin 5G-HR | completed |
06:00pm | Main Gym | Reading VYO Morris 5B-HR | W 40-21 | Reading VYO Overbeck 5B-HR | completed |