Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Lakota Thunderbirds Wheeler 6B-R | W 29-8 | Lakota Thunderbirds Foltz 6B-R |
completed |
11:00am | Main Gym | Lakota Thunderbirds Fletcher 5G-HR | L 15-17 | Three Rivers Fahey 5G-HR | completed |
12:00pm | Main Gym | Lakota Thunderbirds Boafo 4B-R | W 37-18 | Mason Ritchie 4B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Pond 4B-R | W 23-13 | Mason Dalic 4B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Davis 4B-R | L 4-17 | Lakota Thunderbirds Sagraves 4B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Gajewski 6B-R | L 23-31 | Lebanon Hartung 6B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Donaldson 8B-R | L 28-32 | Little Miami Bowling 8B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Peoples 7B-R | L 0-2 | Mason Ruston 7B-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Roth VG | L 18-38 | Mason Evans VG | completed |
01:00pm | Main Gym | Lakota Thunderbirds Morgan 8B-R | L 0-2 | Mason Hellmann 8B-R |
forfeited |
02:00pm | Main Gym | Lakota Thunderbirds Sheppard 8B-R | L 30-37 | Sharonville Soots 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Lakota Thunderbirds Epure 3G-R | W 19-13 | Little Miami Dejonckheere 3G-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Bontrager 6B-R | W 39-10 | Cincinnati Classical Acad Martin 6B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Flight Willis 5G-B | L 10-28 | Little Miami Williams 5G-B | completed |
04:00pm | Main Gym | Lakota Thunderbirds Flight Meyer 6G-B | L 14-21 | Lebanon Gray 6G-B | completed |
05:00pm | Main Gym | Lakota Thunderbirds Flight Jarmon 6B-B | W 17-16 | Oak Hills Grey 6B-B | completed |
06:00pm | Main Gym | Lakota Thunderbirds Blue 7B-R | W 24-16 | Little Miami Johnson 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Beck 5G-R | L 10-17 | Wyoming BA Bornholdt 5G-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Wagner 5G-R | W 14-0 | Little Miami Plaatje 5G-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Fletcher 5G-HR | L 6-24 | Ross Van Winkle 5G-HR | completed |
12:00pm | Main Gym | Lakota Thunderbirds Wargo 4B-R | L 12-20 | Kings Rice 4B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Davis 4B-R | L 12-13 | Wyoming Rec Kiefaber 4B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Sheppard 8B-R | L 19-59 | Hamilton United Miller 8B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Webster 7B-R | L 18-25 | Lakota Thunderbirds Hartman 7B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Pond 4B-R | W 26-10 | Lebanon Evans 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Wheeler 6B-R | L 12-24 | Lebanon Denry 6B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Keuler 3B-R | W 26-13 | Lebanon Rahe 3B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Boafo 4B-R | W 28-18 | Lebanon Evans 4B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Piotrowski 3G-R | L 17-20 | Lebanon Sands 3G-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Pond 4B-R | L 12-16 | Little Miami Austin 4B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Nathan 3G-R | W 12-2 | Lebanon Eager 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Brueshaber 8B-R | W 47-24 | Little Miami Bowling 8B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Loges 7B-R | W 35-23 | Lakota Thunderbirds Blue 7B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Peoples 7B-R | L 17-48 | Mason Woods 7B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Rudolph 8B-R | W 34-28 | Mason Lawson 8B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Roth VG | L 22-33 | Mason Harter VG | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Wheeler 6B-R | W 26-16 | Kings Livingston 6B-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Wagner 5G-R | W 11-10 | Mason Karras 5G-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Fletcher 5G-HR | W 13-8 | Oak Hills Bates 5G-HR | completed |
12:00pm | Main Gym | Lakota Thunderbirds Pond 4B-R | L 11-14 | Lebanon Chamberlain 4B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Sagraves 4B-R | L 13-24 | Cincinnati Classical Acad Stoehr 4B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Wargo 4B-R | W 34-13 | Kings Fread 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Pond 4B-R | L 9-10 | Mason Styrcula 4B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Carroll 3B-R | W 42-8 | Goshen Steinmetz 3B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Sheppard 8B-R | L 13-47 | Mason Lawson 8B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Webster 7B-R | L 21-62 | Hamilton United Denton 7B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Reinhart 4G-R | W 22-7 | Lebanon Kemp 4G-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Morgan 8B-R | L 10-39 | Mason Elegeer 8B-R | completed |
06:00pm | Main Gym | Lakota Thunderbirds McGlothin 7G | W 17-11 | Harrison Wright 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Flight Sketch 3G-A | L 5-22 | Lakota Thunderbirds Flight Kirkpatrick 3G-A | completed |
10:00am | Main Gym | Lakota Thunderbirds Flight Meyer 4G-A | W 27-6 | Goshen Purdon 4G-A | completed |
11:00am | Main Gym | Lakota Thunderbirds Burger 5B-R | W 57-16 | Mason Clark 5B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Rivinius 5B-R | W 39-7 | Little Miami Walter 5B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Traylor 5B-R | W 19-13 | Sycamore Queen 5B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Bontrager 6B-R | W 27-25 | Lebanon Denry 6B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Arhin 6G-R | W 14-10 | Lakota Thunderbirds Edmondson 6G-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Kidd 6G-HR | W 31-27 | Ross Sawyers 6G-HR | completed |
05:00pm | Main Gym | Lakota Thunderbirds Jones 7B-R | W 37-19 | Mason Orr 7B-R | completed |
06:00pm | Main Gym | Lakota Thunderbirds Brostad 5B-R | W 25-17 | Wyoming Rec Mcmenamin 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Lakota Thunderbirds Sheppard 8B-R | vs | Reading VYO Cox 8B-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Flight Kirkpatrick 3G-A | W 25-2 | Lebanon Long 3G-A | completed |
10:00am | Main Gym | Lakota Thunderbirds Flight Sketch 3G-A | W 13-5 | Goshen Hornsby 3G-A | completed |
11:00am | Main Gym | Lakota Thunderbirds Flight Willis 5G-B | W 14-9 | Mariemont Lyons 5G-B | completed |
12:00pm | Main Gym | Lakota Thunderbirds Flight Jarmon 6B-B | L 21-25 | Ross Huff 6B-B | completed |
01:00pm | Main Gym | Lakota Thunderbirds Wheeler 6B-R | W 23-21 | Mason Styrcula 6B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Flowers 5B-HR | L 19-24 | MVCA Vollrath 5B-HR | completed |
03:00pm | Main Gym | Lakota Thunderbirds Fletcher 5G-HR | L 10-13 | Talawanda Brechin 5G-HR | completed |
04:00pm | Main Gym | Lakota Thunderbirds Long 5B-R | L 18-32 | Lakota Thunderbirds Rivinius 5B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Wagner 5B-R | W 22-17 | Mason Clark 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Barrett 3B-R | L 9-14 | Lakota Thunderbirds Mullins 3B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Gille 4B-R | W 18-16 | Lebanon Chamberlain 4B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Rivinius 5B-R | W 44-2 | Cincinnati Christian Rowland 5B-R |
completed |
03:00pm | Main Gym | Lakota Thunderbirds Wargo 4B-R | L 20-35 | Lebanon Mathis 4B-R |
completed |
04:00pm | Main Gym | Lakota Thunderbirds Boesken 7B-R | L 13-41 | Mason Woods 7B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Hartman 7B-R | W 35-29 | Mason Charlton 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Flight Fox 6B-A | L 27-52 | Mason Schatzel 6B-A | completed |
10:00am | Main Gym | Lakota Thunderbirds Flight Buhrlage 5B-B | L 9-39 | Indian Hill Roeder 5B-B | completed |
11:00am | Main Gym | Lakota Thunderbirds Flight Jarmon 6B-B | W 42-24 | White Oak Roberts 6B-B | completed |
12:00pm | Main Gym | Lakota Thunderbirds Boesken 7B-R | L 20-47 | Lakota Thunderbirds Hartman 7B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Gajewski 6B-R | L 13-20 | Lakota Thunderbirds Wheeler 6B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Foltz 6B-R | L 12-31 | Lebanon Denry 6B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Flight Ziegler 5G-A | L 10-21 | Milford Daniels 5G-A |
completed |
04:00pm | Main Gym | Lakota Thunderbirds Roth VG | L 15-25 | West Clermont Ritter VG |
completed |
05:00pm | Main Gym | Lakota Thunderbirds Flight Buhrlage 5B-B | L 18-28 | Edgewood Benanzer 5B-B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Taylor 3G-R | W 9-8 | Little Miami Dejonckheere 3G-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Mullins 3B-R | W 26-21 | Mason Hillman 3B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Brueshaber 8B-R | W 56-24 | Mason Janzen 8B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Roth VG | L 16-64 | Milford Gormley VG | completed |
04:00pm | Main Gym | Lakota Thunderbirds Blue 7B-R | W 33-31 | Mason Chabot 7B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Boesken 7B-R | L 16-49 | Lakota Thunderbirds Webster 7B-R | completed |
06:00pm | Main Gym | Lakota Thunderbirds Flight Meyer 6G-B | L 13-26 | Mason O'Connell 6G-B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Keller 8B-R | L 44-52 | Lebanon Giordullo 8B-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Hartman 7B-R | W 35-13 | Lakota Thunderbirds Webster 7B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Blue 7B-R | W 33-29 | Lebanon Dortch 7B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Bontrager 6B-R | W 35-21 | Finneytown Moran 6B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Blankenship 5B-R | W 26-20 | Lebanon Thayer 5B-R |
completed |
02:00pm | Main Gym | Lakota Thunderbirds Epure 3G-R | L 11-19 | Lebanon Eager 3G-R |
completed |
03:00pm | Main Gym | Lakota Thunderbirds Blue 7B-R | L 28-33 | Lebanon Matthews 7B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Bontrager 6B-R | W 36-29 | Lebanon Hartung 6B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Wargo 4B-R | L 8-26 | Lakota Thunderbirds Pond 4B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Epure 3G-R | L 5-18 | Lebanon Sands 3G-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Stowe 4G-R | W 26-3 | Kings Kiehl 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Peoples 7B-R | W 29-16 | West Clermont Sheperd 7B-R | completed |
10:00am | Main Gym | Lebanon Matthews 7B-R | W 51-22 | Milford Blaske 7B-R | completed |
11:00am | Main Gym | Lebanon Dortch 7B-R | W 44-13 | Batavia Klopfstein 7B-R | completed |
12:00pm | Main Gym | Mason Chabot 7B-R | W 43-40 | Sycamore Pfaller 7B-R | completed |
01:00pm | Main Gym | Lebanon Giordullo 8B-R | W 35-19 | White Oak Focke 8B-R | completed |
02:00pm | Main Gym | Waldorf Balzhiser 8B-R | L 8-40 | Lakota Thunderbirds Sheppard 8B-R | completed |
03:00pm | Main Gym | Milford Schultz 7B-R | L 18-55 | Lebanon Matthews 7B-R | completed |
04:00pm | Main Gym | Mason Chabot 7B-R | L 34-51 | Lebanon Dortch 7B-R | completed |
05:00pm | Main Gym | Lebanon Giordullo 8B-R | W 22-19 | Lakota Thunderbirds Sheppard 8B-R | completed |
06:00pm | Main Gym | Little Miami Johnson 7B-R | vs | Lakota Thunderbirds Boesken 7B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Mason Harter 7B-R | W 31-19 | Oak Hills Abel 7B-R | completed |
01:00pm | Main Gym | Milford Bacon 7G | W 23-19 | Harrison Schmidt 7G | completed |
02:00pm | Main Gym | Lakota Thunderbirds Burger 3B-R | W 18-16 | Little Miami Mcdade 3B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Davis 4B-R | W 40-10 | Cincinnati Christian Bostrom 4B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Taylor 3G-R | L 5-27 | Sharonville Baczyk 3G-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Pond 4B-R | L 18-25 | Little Miami Austin 4B-R | completed |