Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Little 6G-A | L 19-35 | Sycamore James 6G-A | completed |
10:00am | Main Gym | Kilgour Ealy 4B-C | W 20-12 | Lebanon Jacobs 4B-C | completed |
11:00am | Main Gym | Kilgour Helvie 5B-C | L 13-21 | Harrison Williams 5B-C | completed |
12:00pm | Main Gym | Kilgour Corbus 5G-R | W 20-8 | Sands Franxman 5G-R | completed |
01:00pm | Main Gym | Kilgour Gilman 5B-R | L 10-40 | Clifton School Hollan 5B-R | completed |
02:00pm | Main Gym | Kilgour Verkamp 5G-R | W 13-6 | Seven Hills Atkinson 5G-R | completed |
03:00pm | Main Gym | Kilgour Crotty 4B-R | L 1-36 | Milford Brandenburg 4B-R | completed |
04:00pm | Main Gym | Kilgour Fisher 4B-R | L 16-17 | Norwood Youth Basketball Odeh 4B-R | completed |
05:00pm | Main Gym | Kilgour Beatty 4G-R | W 20-6 | Fairview-Clifton Grandison 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Adams 6B-R | L 20-26 | Indian Hill Colmenero 6B-R | completed |
11:00am | Main Gym | Kilgour Miller 3G-R | L 0-44 | Norwood Youth Basketball Prather 3G-R | completed |
12:00pm | Main Gym | Kilgour Muraca 3G-R | L 12-14 | Norwood Youth Basketball Lindsey Butler 3G-R | completed |
01:00pm | Main Gym | Kilgour Smith 2B | vs | Mayerson Smyjunas Jays 2B | completed |
02:00pm | Main Gym | Kilgour Dorato 2G | vs | Hyde Park Shuman 2G | completed |
03:00pm | Main Gym | Kilgour Spicher 2B | vs | Sands Armbruster 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Little 6G-A | W 35-16 | Forest Hills Sexton 6G-A | completed |
10:00am | Main Gym | Kilgour Helvie 5B-C | W 25-18 | Terrace Park Carlier 5B-C | completed |
11:00am | Main Gym | Kilgour Monnin 6B-R | W 30-27 | Pleasant Ridge Graham 6B-R | completed |
12:00pm | Main Gym | Kilgour Gilman 5B-R | L 16-27 | Fairview-Clifton Neiheisel 5B-R | completed |
01:00pm | Main Gym | Kilgour Verkamp 5G-R | L 16-22 | Fairview-Clifton Logan 5G-R | completed |
02:00pm | Main Gym | Kilgour Hodesh 4G-R | L 15-16 | Indian Hill Lewellen 4G-R | completed |
03:00pm | Main Gym | Kilgour Fisher 4B-R | L 9-35 | Hyde Park Heisel 4B-R | completed |
04:00pm | Main Gym | Kilgour Banker 3B-R | W 21-19 | Indian Hill Smith 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Ealy 4B-C | W 29-16 | Loveland Soeder 4B-C | completed |
11:00am | Main Gym | Kilgour Miller 3G-R | L 0-14 | Fairview-Clifton Simpson 3G-R | completed |
12:00pm | Main Gym | Kilgour Burck 3B-R | W 14-8 | Mariemont Everhart 3B-R | completed |
01:00pm | Main Gym | Kilgour Crooks 3B-R | W 19-12 | Terrace Park Cain 3B-R | completed |
02:00pm | Main Gym | Kilgour Monnin 6B-R | L 25-32 | MVCA Pierson 6B-R | completed |
03:00pm | Main Gym | Kilgour Brennan 2G | vs | Terrace Park R. Brown 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Helvie 5B-C | W 22-18 | Harrison Spite 5B-C | completed |
10:00am | Main Gym | Kilgour Little 6G-A | L 24-27 | Cincy Swish Jones 6G-A | completed |
11:00am | Main Gym | Kilgour Gilman 5B-R | L 10-11 | Fairview-Clifton Burke 5B-R | completed |
12:00pm | Main Gym | Kilgour Corbus 5G-R | W 8-4 | Madeira Romick 5G-R | completed |
01:00pm | Main Gym | Kilgour Adams 6B-R | W 34-25 | Kilgour Monnin 6B-R | completed |
02:00pm | Main Gym | Kilgour Crotty 4B-R | L 13-29 | Indian Hill Roudabush 4B-R | completed |
03:00pm | Main Gym | Kilgour Fisher 4B-R | L 7-15 | Cincinnati College Prep Harmon 4B-R | completed |
04:00pm | Main Gym | Kilgour Banker 3B-R | W 12-10 | Seven Hills Schaefer 3B-R | completed |
05:00pm | Main Gym | Kilgour Muraca 3G-R | W 20-9 | Kilgour Miller 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Little 6G-A | W 37-25 | Fairfield Warriors Jarrett 6G-A | completed |
11:00am | Main Gym | Kilgour Ealy 4B-C | W 24-10 | Goshen Mcqueary 4B-C | completed |
12:00pm | Main Gym | Kilgour Adams 6B-R | W 41-14 | Madeira Larson 6B-R | completed |
01:00pm | Main Gym | Kilgour Smith 2B | vs | Sands Peelman 2B | completed |
02:00pm | Main Gym | Kilgour Spicher 2B | vs | Terrace Park Moore 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Helvie 5B-C | W 43-8 | Talawanda Henegar 5B-C | completed |
11:00am | Main Gym | Kilgour Monnin 6B-R | L 26-29 | Fairview-Clifton Thomas 6B-R | completed |
12:00pm | Main Gym | Kilgour Verkamp 5G-R | W 30-4 | Clifton School Zito 5G-R | completed |
01:00pm | Main Gym | Kilgour Gilman 5B-R | L 11-40 | North Avondale Montessori Odom 5B-R | completed |
02:00pm | Main Gym | Kilgour Fisher 4B-R | L 9-47 | Fairview-Clifton Jackson 4B-R | completed |
03:00pm | Main Gym | Kilgour Burck 3B-R | L 7-16 | Madeira Turner 3B-R | completed |
04:00pm | Main Gym | Kilgour Crooks 3B-R | W 27-22 | Seven Hills Connelly 3B-R | completed |
05:00pm | Main Gym | Kilgour Muraca 3G-R | L 10-13 | Fairview-Clifton Simpson 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Little 6G-A | W 26-19 | Milford Hampson 6G-A | completed |
11:00am | Main Gym | Kilgour Ealy 4B-C | L 22-23 | Terrace Park Moore 4B-C | completed |
12:00pm | Main Gym | Kilgour Monnin 6B-R | W 40-38 | Madeira Koch 6B-R | completed |
01:00pm | Main Gym | Kilgour Miller 3G-R | L 5-27 | North Avondale Montessori Harris 3G-R | completed |
02:00pm | Main Gym | Kilgour Dorato 2G | vs | Mayerson Edler 2G | completed |
03:00pm | Main Gym | Kilgour Brennan 2G | vs | Cincinnati Country Day Nolan 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Helvie 5B-C | L 27-28 | Madeira Scott 5B-C | completed |
10:00am | Main Gym | Kilgour Corbus 5G-R | W 28-3 | Indian Hill Berling 5G-R | completed |
11:00am | Main Gym | Kilgour Crotty 4B-R | L 8-41 | Madeira Beers 4B-R | completed |
12:00pm | Main Gym | Kilgour Hodesh 4G-R | L 11-20 | Terrace Park Guido 4G-R | completed |
01:00pm | Main Gym | Kilgour Banker 3B-R | L 10-21 | Madeira Starr 3B-R | completed |
02:00pm | Main Gym | Kilgour Brennan 2G | vs | Terrace Park E. Brown 2G | completed |
03:00pm | Main Gym | Kilgour Spicher 2B | vs | Mariemont Vianello 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Adams 6B-R | L 29-37 | Batavia Combs 6B-R | completed |
11:00am | Main Gym | Kilgour Ealy 4B-C | W 25-12 | Harrison Bryant 4B-C | completed |
12:00pm | Main Gym | Kilgour Crooks 3B-R | W 27-11 | Hyde Park Wasson 3B-R | completed |
01:00pm | Main Gym | Kilgour Adams 6B-R | W 32-7 | Milford Smith 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Little 6G-A | W 30-18 | Oak Hills Dissinger 6G-A | completed |
10:00am | Main Gym | Kilgour Ealy 4B-C | L 16-24 | Three Rivers Clayton 4B-C | completed |
11:00am | Main Gym | Kilgour Helvie 5B-C | L 20-22 | Mariemont Hill 5B-C | completed |
12:00pm | Main Gym | Kilgour Gilman 5B-R | L 8-44 | Hyde Park Faris 5B-R | completed |
01:00pm | Main Gym | Kilgour Beatty 4G-R | W 20-5 | Pleasant Ridge Hardin 4G-R | completed |
02:00pm | Main Gym | Kilgour Burck 3B-R | L 25-26 | Kilgour Crooks 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Smith 2B | vs | Terrace Park Peters 2B |
postponed |
11:00am | Main Gym | Kilgour Dorato 2G | vs | Terrace Park R. Brown 2G |
canceled |
01:00pm | Main Gym | Kilgour Miller 3G-R | vs | Clifton School Stolz 3G-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Little 6G-A | W 39-34 | Goshen Gray 6G-A | completed |
10:00am | Main Gym | Kilgour Helvie 5B-C | W 47-8 | Hamilton United Southern 5B-C | completed |
11:00am | Main Gym | Kilgour Adams 6B-R | L 27-29 | Mariemont Hill 6B-R | completed |
12:00pm | Main Gym | Kilgour Crotty 4B-R | L 8-33 | Sycamore Ellis 4B-R | completed |
01:00pm | Main Gym | Kilgour Hodesh 4G-R | L 0-2 | Madeira Crowley 4G-R |
forfeited |
02:00pm | Main Gym | Kilgour Banker 3B-R | W 25-12 | Indian Hill Wais 3B-R | completed |
03:00pm | Main Gym | Kilgour Burck 3B-R | W 28-14 | Hyde Park Wasson 3B-R | completed |
04:00pm | Main Gym | Kilgour Crooks 3B-R | W 34-16 | Sands Moore 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Helvie 5B-C | W 20-9 | Kings Hollowell 5B-C | completed |
11:00am | Main Gym | Kilgour Adams 6B-R | W 26-18 | Sycamore Lau 6B-R | completed |
12:00pm | Main Gym | Kilgour Monnin 6B-R | W 35-10 | Milford Smith 6B-R | completed |
01:00pm | Main Gym | Kilgour Muraca 3G-R | W 7-3 | Hyde Park Keegan 3G-R |
completed |
02:00pm | Main Gym | Kilgour Spicher 2B | vs | Hyde Park Hillenmeyer 2B |
completed |
03:00pm | Main Gym | Kilgour Brennan 2G | vs | Milford Brandstetter 2G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Ealy 4B-C | W 17-6 | Oak Hills Boles 4B-C | completed |
10:00am | Main Gym | Kilgour Adams 6B-R | W 27-13 | Sycamore Bauer 6B-R | completed |
11:00am | Main Gym | Kilgour Corbus 5G-R | W 22-4 | Mariemont Rusk 5G-R | completed |
12:00pm | Main Gym | Kilgour Verkamp 5G-R | W 14-10 | Mariemont Wellinghoff 5G-R | completed |
01:00pm | Main Gym | Kilgour Dorato 2G | vs | Cincinnati Country Day Nolan 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Little 6G-A | L 42-49 | New Richmond Ducolon 6G-A | completed |
11:00am | Main Gym | Kilgour Ealy 4B-C | W 33-13 | Kings Peters 4B-C | completed |
12:00pm | Main Gym | Kilgour Beatty 4G-R | L 25-28 | Cincinnati College Prep Dailey 4G-R | completed |
01:00pm | Main Gym | Kilgour Helvie 5B-C | W 18-15 | Ross Bosse 5B-C | completed |
02:00pm | Main Gym | Kilgour Monnin 6B-R | W 39-22 | Seven Hills Mclaughlin 6B-R | completed |
03:00pm | Main Gym | Kilgour Smith 2B | vs | Rockwern Winston 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Verkamp 5G-R | W 30-4 | Clifton School Zito 5G-R | completed |
10:00am | Main Gym | Kilgour Adams 6B-R | L 24-32 | MVCA Pierson 6B-R | completed |
11:00am | Main Gym | Kilgour Monnin 6B-R | L 29-32 | Mariemont Hill 6B-R | completed |
12:00pm | Main Gym | Kilgour Crotty 4B-R | L 17-38 | Mariemont Zuckerberg 4B-R | completed |
01:00pm | Main Gym | Kilgour Hodesh 4G-R | W 28-9 | Cincinnati Country Day Morrisey 4G-R | completed |
02:00pm | Main Gym | Kilgour Beatty 4G-R | W 32-11 | North Avondale Montessori Lundstrom 4G-R | completed |
03:00pm | Main Gym | Kilgour Banker 3B-R | W 22-17 | Terrace Park Merten 3B-R | completed |
04:00pm | Main Gym | Kilgour Burck 3B-R | L 15-22 | Indian Hill Foster 3B-R | completed |
05:00pm | Main Gym | Kilgour Crooks 3B-R | W 15-8 | MVCA West 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Monnin 6B-R | L 28-33 | Norwood Youth Basketball Hill 6B-R | completed |
11:00am | Main Gym | Kilgour Ealy 4B-C | W 27-21 | Mason Tafuri 4B-C | completed |
12:00pm | Main Gym | Kilgour Little 6G-A | L 28-46 | Sycamore James 6G-A | completed |
01:00pm | Main Gym | Kilgour Muraca 3G-R | L 5-31 | Norwood Youth Basketball Prather 3G-R | completed |
02:00pm | Main Gym | Kilgour Spicher 2B | vs | Terrace Park Fisher 2B | completed |
03:00pm | Main Gym | Kilgour Brennan 2G | vs | Kilgour Dorato 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Helvie 5B-C | L 20-24 | Goshen Perkins 5B-C | completed |
10:00am | Main Gym | Kilgour Adams 6B-R | W 43-21 | Sycamore Middleton 6B-R | completed |
11:00am | Main Gym | Kilgour Monnin 6B-R | W 36-23 | Cincinnati Country Day Suarez 6B-R | completed |
12:00pm | Main Gym | Kilgour Corbus 5G-R | W 36-4 | Sycamore Mcallister 5G-R | completed |
01:00pm | Main Gym | Kilgour Verkamp 5G-R | W 13-12 | Hyde Park Mcpeek 5G-R | completed |
02:00pm | Main Gym | Kilgour Hodesh 4G-R | W 19-6 | Pleasant Ridge Lambert 4G-R | completed |
03:00pm | Main Gym | Kilgour Fisher 4B-R | W 11-10 | Pleasant Ridge Miekely 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Little 6G-A | W 27-17 | Oak Hills Dissinger 6G-A | completed |
11:00am | Main Gym | Kilgour Ealy 4B-C | L 29-31 | West Clermont Hollis 4B-C | completed |
12:00pm | Main Gym | Kilgour Monnin 6B-R | W 37-17 | Pleasant Ridge Gelehrter 6B-R | completed |
01:00pm | Main Gym | Kilgour Miller 3G-R | vs | Kilgour Muraca 3G-R |
canceled |
02:00pm | Main Gym | Kilgour Beatty 4G-R | W 20-8 | Norwood Youth Basketball Chirumbolo 4G-R | completed |
03:00pm | Main Gym | Kilgour Dorato 2G | vs | Milford Ryan 2G | completed |
04:00pm | Main Gym | Kilgour Smith 2B | vs | Cincinnati Country Day Dougherty 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | Kilgour Burck 3B-R | W 23-15 | Wyoming Rec Nolte 3B-R | completed |
06:30pm | Main Gym | Seven Hills Connelly 3B-R | W 34-20 | White Oak James 3B-R | completed |
07:30pm | Main Gym | Pleasant Ridge White 3B-R | W 20-17 | Harrison Ross 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Muraca 3G-R | L 4-5 | Wyoming Rec Hoane 3G-R | completed |
10:00am | Main Gym | Wyoming Rec Mucha 3G-R | W 20-4 | Cincinnati Christian Rowland 3G-R | completed |
11:00am | Main Gym | Mason Schatzle 3B-R | L 14-16 | Lakota Thunderbirds Gedrose 3B-R | completed |
12:00pm | Main Gym | Little Miami Mcdade 3B-R | L 16-28 | Mason Nutley 3B-R | completed |
01:00pm | Main Gym | Kilgour Burck 3B-R | L 14-25 | Mariemont Everhart 3B-R | completed |
02:00pm | Main Gym | Mason Todd 3B-R | L 17-30 | Seven Hills Connelly 3B-R | completed |
03:00pm | Main Gym | Wyoming Rec Mucha 3G-R | L 11-13 | Wyoming Rec Hoane 3G-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Gedrose 3B-R | L 21-25 | Mason Nutley 3B-R | completed |