Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mayerson Edler 2G | vs | Milford Ryan 2G | completed |
02:00pm | Main Gym | Mayerson Haskamp 2G | vs | Wyoming Rec Skidmore 2G | completed |
03:00pm | Main Gym | Mayerson Creemer 4B-R | L 12-13 | Reading VYO Fritsch 4B-R | completed |
04:00pm | Main Gym | Mayerson Zawatsky 8B-R | W 37-14 | Waldorf Balzhiser 8B-R | completed |
05:00pm | Main Gym | Mayerson Baker 8G | L 13-35 | Mason Caplinger 8G | completed |
06:00pm | Main Gym | Mayerson Zawatsky 8B-R | W 37-22 | Mariemont Willett 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Mayerson Smyjunas Blue 2B | vs | Wyoming Rec Harder 2B | completed |
03:00pm | Main Gym | Mayerson Smyjunas Jays 2B | vs | Milford Keuffer 2B | completed |
04:00pm | Main Gym | Mayerson Zawatsky 8B-R | W 30-19 | Goshen Burke 8B-R | completed |
05:00pm | Main Gym | Mayerson Baker 8G | L 24-25 | Sharonville Ehlerding 8G | completed |
06:00pm | Main Gym | Mayerson Creemer 6B-R | L 13-38 | Lakota Thunderbirds Strunk 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mayerson Baker 8G | L 9-19 | Mason Patrick 8G | completed |
02:00pm | Main Gym | Mayerson Creemer 6B-R | W 26-13 | Sharonville Soots 6B-R | completed |
03:00pm | Main Gym | Mayerson Creemer 4B-R | L 21-22 | Cincinnati Classical Acad Stiltner 4B-R | completed |
04:00pm | Main Gym | Mayerson Edler 2G | vs | Hyde Park Shuman 2G |
forfeited |
05:00pm | Main Gym | Mayerson Smyjunas Blue 2B | vs | Evendale Hunt 2B | completed |
06:00pm | Main Gym | Mayerson Haskamp 2G | vs | Evendale Dragovich 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Mayerson Zawatsky 8B-R | L 35-45 | Mason Hellmann 8B-R |
completed |
04:00pm | Main Gym | Mayerson Smyjunas Jays 2B | vs | Pleasant Ridge Jez 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mayerson Creemer 6B-R | L 20-33 | Lakota Thunderbirds Bontrager 6B-R | completed |
02:00pm | Main Gym | Mayerson Baker 8G | L 17-36 | Harrison Lewis 8G | completed |
03:00pm | Main Gym | Mayerson Creemer 4B-R | W 21-11 | Madeira Donnelly 4B-R | completed |
04:00pm | Main Gym | Mayerson Haskamp 2G | vs | Springdale Murphy 2G | completed |
05:00pm | Main Gym | Mayerson Edler 2G | vs | Sands Brinkdopke 2G | completed |
06:00pm | Main Gym | Mayerson Smyjunas Blue 2B | vs | Wyoming Rec Hayes 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Mayerson Smyjunas Jays 2B | vs | Mariemont Gebhardt 2B |
postponed |
04:00pm | Main Gym | Mayerson Zawatsky 8B-R | vs | Little Miami Mitchell 8B-R |
postponed |
05:00pm | Main Gym | Mayerson Baker 8G | vs | Orion Academy Endres 8G |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mayerson Creemer 6B-R | L 17-32 | Finneytown Moran 6B-R | completed |
02:00pm | Main Gym | Mayerson Creemer 4B-R | W 37-21 | Deer Park Turner 4B-R | completed |
03:00pm | Main Gym | Mayerson Edler 2G | vs | Terrace Park R. Brown 2G | completed |
04:00pm | Main Gym | Mayerson Smyjunas Blue 2B | vs | Evendale Hesse 2B | completed |
05:00pm | Main Gym | Mayerson Haskamp 2G | vs | Fairview-Clifton Sorrells 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mayerson Smyjunas Jays 2B | vs | Milford Reed 2B | completed |
02:00pm | Main Gym | Mayerson Haskamp 2G | vs | Cincinnati Christian Adamson 2G | completed |
03:00pm | Main Gym | Mayerson Edler 2G | vs | Cincinnati Country Day Nolan 2G | completed |
04:00pm | Main Gym | Mayerson Creemer 4B-R | W 24-22 | Wyoming Rec O'Malley 4B-R | completed |
05:00pm | Main Gym | Mayerson Baker 8G | L 21-39 | Sharonville Ehlerding 8G | completed |
06:00pm | Main Gym | Mayerson Zawatsky 8B-R | W 46-19 | Waldorf Balzhiser 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mayerson Creemer 6B-R | L 29-37 | Evendale Tilton 6B-R | completed |
02:00pm | Main Gym | Mayerson Smyjunas Blue 2B | vs | Sharonville Kohls 2B | completed |
03:00pm | Main Gym | Mayerson Smyjunas Jays 2B | vs | Hyde Park Sanchez 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Mason Caplinger 8G | W 38-13 | Mayerson Baker 8G | completed |
07:00pm | Main Gym | Mason Lawson 8B-R | W 43-23 | Mayerson Zawatsky 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Cincinnati Country Day Taft 4G-R | L 12-22 | Rockwern Ellison 4G-R | completed |
07:00pm | Main Gym | Mayerson Creemer 4B-R | L 25-35 | Lebanon Mathis 4B-R | completed |
08:00pm | Main Gym | Mason Styrcula 6B-R | L 29-33 | Mayerson Creemer 6B-R | completed |