Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Oak Hills Bancroft 7B-R | L 27-32 | Oak Hills Campbell 7B-R | completed |
03:00pm | Main Gym | Oak Hills Ackman 8B-R | W 2-0 | White Oak Reid 8B-R | forfeited |
04:00pm | Main Gym | Oak Hills Jennings 8B-R | W 30-14 | White Oak Focke 8B-R | completed |
05:00pm | Main Gym | Oak Hills Sauer 7B-R | W 27-26 | Oak Hills Abel 7B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Mahler 4G-B | L 10-13 | Loveland Myers 4G-B | completed |
02:00pm | Main Gym | Oak Hills Hertlein 6B-C | L 29-32 | Goshen Pemberton 6B-C | completed |
03:00pm | Main Gym | Oak Hills Abel 7B-R | L 22-39 | Harrison Hon 7B-R | completed |
04:00pm | Main Gym | Oak Hills Bancroft 7B-R | L 15-33 | Oak Hills Sauer 7B-R | completed |
05:00pm | Main Gym | Oak Hills Fuller 8B-R | W 32-27 | Oak Hills Ackman 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Boles 4B-C | L 16-20 | West Clermont Hollis 4B-C | completed |
02:00pm | Main Gym | Oak Hills Ackman 8B-R | L 23-59 | Orion Academy Endres 8B-R | completed |
03:00pm | Main Gym | Oak Hills Campbell 7B-R | L 21-48 | Harrison Mullins 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Price 6B-A | W 32-25 | Goshen Hadley 6B-A | completed |
02:00pm | Main Gym | Oak Hills Grey 6B-B | L 26-35 | Talawanda Zimmerman 6B-B |
completed |
03:00pm | Main Gym | Oak Hills Hertlein 6B-C | L 23-53 | Madeira Fendley 6B-C |
completed |
04:00pm | Main Gym | Oak Hills Keeton 4B-B | W 29-12 | Indian Hill Martini 4B-B |
completed |
05:00pm | Main Gym | Oak Hills Boles 5B-C | L 17-21 | Mason Klopfer 5B-C |
completed |
06:00pm | Main Gym | Oak Hills Smith 3B-B | L 9-38 | Harrison Fette 3B-B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Oak Hills Rack 4B-A | L 16-44 | Sycamore Lobert 4B-A |
completed |
12:00pm | Main Gym | Oak Hills Wellendorf 5B-A | W 39-38 | Kings Doyle 5B-A |
completed |
01:00pm | Main Gym | Oak Hills Boles 4B-C | L 4-16 | Three Rivers Clayton 4B-C | completed |
02:00pm | Main Gym | Oak Hills Sauer 7B-R | L 16-42 | Harrison Hon 7B-R | completed |
03:00pm | Main Gym | Oak Hills Jennings 8B-R | L 9-30 | Harrison Seiter 8B-R | completed |
04:00pm | Main Gym | Oak Hills Fuller 8B-R | W 41-36 | White Oak Reid 8B-R | completed |
05:00pm | Main Gym | Oak Hills Bancroft 7B-R | L 18-26 | Harrison Snelling 7B-R | completed |
06:00pm | Main Gym | Oak Hills Boles 4B-C | W 34-23 | Kings Peters 4B-C |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Oak Hills Smith 3B-B | L 7-33 | Little Miami Tudor 3B-B | completed |
03:00pm | Main Gym | Oak Hills Dissinger 6G-A | L 21-26 | Goshen Gray 6G-A | completed |
04:00pm | Main Gym | Oak Hills Huddleston 5B-B | W 25-24 | Edgewood Benanzer 5B-B | completed |
05:00pm | Main Gym | Oak Hills Zeek 6G-R | L 6-22 | Dater Montessori May 6G-R |
completed |
06:00pm | Main Gym | Oak Hills Grey 6B-B | L 27-44 | Little Miami Hicks 6B-B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Wellendorf 5B-A | L 30-43 | West Clermont Taylor 5B-A |
completed |
01:00pm | Main Gym | Oak Hills Dissinger 6G-A | W 23-20 | Cincy Swish Jones 6G-A | completed |
02:00pm | Main Gym | Oak Hills Niemeyer 6G-B | W 15-6 | Kings Mason 6G-B | completed |
03:00pm | Main Gym | Oak Hills Hageman 5G-B | W 18-10 | Lakota Thunderbirds Flight Willis 5G-B | completed |
04:00pm | Main Gym | Oak Hills Ackman 8B-R | W 32-15 | Oak Hills Jennings 8B-R | completed |
05:00pm | Main Gym | Oak Hills Fuller 8B-R | W 42-25 | Harrison Kohls 8B-R | completed |
06:00pm | Main Gym | Oak Hills Campbell 7B-R | L 35-40 | Oak Hills Bancroft 7B-R | completed |
07:00pm | Main Gym | Oak Hills Rack 4B-A | W 25-23 | Milford Girty 4B-A |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Oak Hills Rack 4B-A | W 2-0 | Princeton Lil Vikes Rivera 4B-A |
forfeited |
03:00pm | Main Gym | Oak Hills Grey 6B-B | L 29-36 | Fairfield Warriors Carroll 6B-B |
completed |
04:00pm | Main Gym | Oak Hills Huddleston 5B-B | W 36-27 | Milford Craft 5B-B |
completed |
05:00pm | Main Gym | Oak Hills Boles 4B-C | L 7-17 | Lebanon Meyer 4B-C |
completed |
06:00pm | Main Gym | Oak Hills Boles 5B-C | L 21-26 | Three Rivers Tenhundfeld 5B-C |
completed |
07:00pm | Main Gym | Oak Hills Hertlein 6B-C | L 24-26 | Harrison Spite 6B-C |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Campbell 7B-R | vs | Harrison Hon 7B-R |
postponed |
02:00pm | Main Gym | Oak Hills Jennings 8B-R | vs | Monfort Heights Gutknecht 8B-R |
postponed |
03:00pm | Main Gym | Oak Hills Schoch 5B-R | vs | White Oak Floyd 5B-R |
postponed |
04:00pm | Main Gym | Oak Hills Fuller 8B-R | vs | White Oak Stewart 8B-R |
postponed |
05:00pm | Main Gym | Oak Hills Keeton 4B-B | vs | Lebanon Hunt 4B-B |
postponed |
06:00pm | Main Gym | Oak Hills Doll 6B-R | vs | Three Rivers Mueller 6B-R |
postponed |
07:00pm | Main Gym | Oak Hills Abel 7B-R | vs | Oak Hills Bancroft 7B-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Oak Hills Bancroft 7B-R | L 17-46 | Harrison Hon 7B-R |
completed |
11:00am | Main Gym | Oak Hills Grey 6B-B | W 38-28 | Edgewood Reece 6B-B |
completed |
12:00pm | Main Gym | Oak Hills Huddleston 5B-B | L 17-23 | Loveland Vandercook 5B-B |
completed |
01:00pm | Main Gym | Oak Hills Fuller 8B-R | W 29-16 | White Oak Focke 8B-R | completed |
02:00pm | Main Gym | Oak Hills Abel 7B-R | W 22-19 | Oak Hills Sauer 7B-R | completed |
03:00pm | Main Gym | Oak Hills Campbell 7B-R | L 26-34 | Harrison Snelling 7B-R | completed |
04:00pm | Main Gym | Oak Hills Ackman 8B-R | L 18-43 | Harrison Seiter 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:30am | Main Gym | Oak Hills Rack 4B-A | L 18-42 | Sycamore Lobert 4B-A | completed |
09:30am | Main Gym | Oak Hills Smith 3B-B | L 12-26 | Sycamore Gratsch 3B-B | completed |
10:30am | Main Gym | Oak Hills Wellendorf 5B-A | L 31-35 | Kings Doyle 5B-A | completed |
11:30am | Main Gym | Oak Hills Boles 5B-C | L 14-22 | Lebanon Tekulve 5B-C | completed |
12:30pm | Main Gym | Oak Hills Hertlein 6B-C | L 23-28 | Little Miami Mahon 6B-C | completed |
01:30pm | Main Gym | Oak Hills Cox 6B-R | W 28-8 | Harrison Cox 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Sauer 7B-R | W 25-18 | Oak Hills Bancroft 7B-R | completed |
02:00pm | Main Gym | Oak Hills Jennings 8B-R | L 20-36 | Oak Hills Fuller 8B-R | completed |
03:00pm | Main Gym | Oak Hills Mahler 4G-B | W 13-7 | Forest Hills Falknor 4G-B | completed |
04:00pm | Main Gym | Oak Hills Price 6B-A | W 42-38 | Princeton Lil Vikes Brockman 6B-A |
completed |
05:00pm | Main Gym | Oak Hills Grey 6B-B | W 38-28 | Mason Migut 6B-B |
completed |
06:00pm | Main Gym | Oak Hills Huddleston 5B-B | L 19-26 | Kings Bean 5B-B |
completed |
07:00pm | Main Gym | Oak Hills Wellendorf 5B-A | W 49-21 | Fairfield Warriors Mcnear 5B-A |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:30am | Main Gym | Oak Hills Smith 3B-B | W 14-12 | Lebanon Jacobs 3B-B | completed |
09:30am | Main Gym | Oak Hills Keeton 4B-B | W 25-20 | Sycamore Endres 4B-B | completed |
10:30am | Main Gym | Oak Hills Boles 5B-C | L 18-23 | Kilgour Helvie 5B-C | completed |
11:30am | Main Gym | Oak Hills Hertlein 6B-C | L 35-37 | Mariemont Senes 6B-C | completed |
12:30pm | Main Gym | Oak Hills Cox 6B-R | W 30-25 | Ross Maybury 6B-R | completed |
01:30pm | Main Gym | Oak Hills Doll 6B-R | W 15-10 | Oak Hills Johnson 6B-R | completed |
02:30pm | Main Gym | Oak Hills Niemeyer 6G-B | L 12-38 | Lebanon Chivington 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sycamore Maltz 8B-R | L 22-33 | White Oak Reid 8B-R | completed |
07:00pm | Main Gym | Monfort Heights Gutknecht 8B-R | W 29-23 | Milford Mahler 8B-R | completed |
08:00pm | Main Gym | Seven Hills Topmiller 8B-R | W 18-11 | Little Miami Mitchell 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:30am | Main Gym | Oak Hills Rack 4B-A | L 16-25 | Lakota Thunderbirds Flight Fancher 4B-A | completed |
09:30am | Main Gym | Oak Hills Smith 3B-B | L 15-24 | Hamilton United Harden 3B-B | completed |
10:30am | Main Gym | Oak Hills Grey 6B-B | L 29-39 | Milford Ferguson 6B-B | completed |
11:30am | Main Gym | Oak Hills Keeton 4B-B | L 19-30 | Milford Hamilton 4B-B | completed |
12:30pm | Main Gym | Oak Hills Hertlein 6B-C | L 30-39 | Sycamore Busdeker 6B-C | completed |
01:30pm | Main Gym | Oak Hills Johnson 6B-R | L 11-15 | White Oak Hayes 6B-R | completed |
02:30pm | Main Gym | West Clermont Seibert 7B-R | L 28-30 | Oak Hills Abel 7B-R | completed |
03:30pm | Main Gym | Mason Harter 7B-R | W 28-14 | Madeira Cuchra 7B-R | completed |
04:30pm | Main Gym | Mason Charlton 7B-R | L 11-34 | Mason Ruston 7B-R | completed |
05:30pm | Main Gym | Mason Orr 7B-R | W 23-14 | Lakota Thunderbirds Webster 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Oak Hills Price 6B-A | W 2-0 | Lakota Thunderbirds Flight Fox 6B-A |
completed |
12:00pm | Main Gym | Oak Hills Boles 5B-C | L 16-24 | Kings Hollowell 5B-C |
completed |
01:00pm | Main Gym | Oak Hills Mahler 4G-B | L 7-8 | Harrison Kamm 4G-B | completed |
02:00pm | Main Gym | Oak Hills Hertlein 6B-C | L 15-63 | Deer Park Bucker 6B-C | completed |
03:00pm | Main Gym | Oak Hills Huddleston 5B-B | L 30-36 | Indian Hill Roeder 5B-B | completed |
04:00pm | Main Gym | Oak Hills Hageman 5G-B | W 11-9 | Indian Hill South 5G-B |
completed |
05:00pm | Main Gym | Oak Hills Wellendorf 5B-A | L 20-24 | Loveland Brislin 5B-A |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | North Avondale Montessori Gray 3B-R | W 24-19 | Three Rivers Daniels 3B-R | completed |
07:00pm | Main Gym | Mason White 6B-R | W 20-18 | Oak Hills Doll 6B-R | completed |
08:00pm | Main Gym | Oak Hills Lockwood 6G-R | L 15-20 | Pleasant Ridge Grego 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Mariemont Hill 5B-C | W 36-35 | Three Rivers Tenhundfeld 5B-C | completed |
07:00pm | Main Gym | Reading VYO Duchaine 6G-R | W 28-11 | Ross Taylor 6G-R | completed |
08:00pm | Main Gym | Fairfield Warriors Mcnear 5B-A | L 20-45 | Loveland Brislin 5B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Witt 5B-B | L 36-37 | Sycamore Hirsch 5B-A | completed |
10:00am | Main Gym | Harrison Spite 5B-C | W 31-16 | Ross Bosse 5B-C | completed |
11:00am | Main Gym | Mason Klopfer 5B-C | W 26-19 | Kings Hollowell 5B-C | completed |
12:00pm | Main Gym | Terrace Park Carlier 5B-C | W 42-30 | Oak Hills Boles 5B-C | completed |
01:00pm | Main Gym | Oak Hills Hageman 5G-B | L 15-21 | Indian Hill South 5G-B | completed |
02:00pm | Main Gym | Harrison Engelkamp 5G-B | L 11-12 | Goshen Tipton 5G-R | completed |
03:00pm | Main Gym | Forest Hills Euler 5G-B | L 11-25 | Sycamore Thornicroft 5G-B | completed |
04:00pm | Main Gym | Milford Noe 5B-A | W 21-18 | Kings Bean 5B-B | completed |
05:00pm | Main Gym | Loveland Vandercook 5B-B | L 21-34 | Little Miami Nussbaum 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Madeira Donnelly 4B-R | L 14-24 | Lakota Thunderbirds Pond 4B-R | completed |
11:00am | Main Gym | Wyoming Rec Brafman 4B-R | W 24-23 | Sycamore Ellis 4B-R | completed |
12:00pm | Main Gym | Fairview-Clifton Grandison 4G-R | L 13-18 | Rockwern Ellison 4G-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Johnson 4G-R | L 14-20 | Sands Lord 4G-R | completed |
02:00pm | Main Gym | Wyoming Rec Brafman 4B-R | W 15-7 | Lakota Thunderbirds Pond 4B-R | completed |
03:00pm | Main Gym | Wyoming Rec O'Malley 4B-R | L 15-17 | Pleasant Ridge Miekely 4B-R | completed |
04:00pm | Main Gym | Rockwern Ellison 4G-R | W 16-10 | Sands Lord 4G-R | completed |
05:00pm | Main Gym | Oak Hills Cook 4B-R | L 9-20 | MVCA Lotz 4B-R | completed |