Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Buehner 6B-A | W 41-32 | Sycamore Martin 6B-A | completed |
11:00am | Main Gym | Ross Houpe 5B-B | L 26-29 | Edgewood Benanzer 5B-B | completed |
12:00pm | Main Gym | Ross Huff 6B-B | L 23-46 | Indian Hill Handel 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Buehner 6B-A | W 42-28 | Lebanon Schmenk 6B-A | completed |
11:00am | Main Gym | Ross Houpe 5B-B | W 30-25 | Loveland Vandercook 5B-B | completed |
12:00pm | Main Gym | Ross Huff 6B-B | L 15-28 | West Clermont Howard 6B-B | completed |
01:00pm | Main Gym | Ross Thompson 6G-B | W 27-3 | Forest Hills Bottoms 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Ross Houpe 5B-B | L 29-33 | Kings Bean 5B-B | completed |
12:00pm | Main Gym | Ross Huff 6B-B | W 37-19 | Oak Hills Grey 6B-B | completed |
01:00pm | Main Gym | Ross Thompson 6G-B | W 25-14 | Lebanon Gray 6G-B | completed |
02:00pm | Main Gym | Ross Richard 4B-HR | L 12-29 | Reading VYO Caudill 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Buehner 6B-A | L 40-47 | West Clermont Oliver 6B-A | completed |
11:00am | Main Gym | Ross Houpe 5B-B | W 47-23 | Sycamore Lyerly 5B-B | completed |
12:00pm | Main Gym | Ross Huff 6B-B | L 15-21 | Mason Migut 6B-B | completed |
01:00pm | Main Gym | Ross Thompson 6G-B | W 41-3 | Milford Booher 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Ross Huff 6B-B | L 24-34 | Mason Thacker 6B-B | completed |
01:00pm | Main Gym | Ross Thompson 6G-B | W 33-5 | Indian Hill Winans 6G-B | completed |
02:00pm | Main Gym | Ross Sawyers 6G-HR | L 14-19 | Mason Parkins 6G-HR | completed |
03:00pm | Main Gym | Ross Houpe 5B-B | L 3-28 | Indian Hill Roeder 5B-B | completed |
04:00pm | Main Gym | Ross Buehner 6B-A | W 37-20 | Goshen Hadley 6B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Ross Cornelius 3B-B | vs | Little Miami Tudor 3B-B |
postponed |
12:00pm | Main Gym | Ross Huff 6B-B | vs | Harrison Ewing 6B-B |
postponed |
02:00pm | Main Gym | Ross Griffin 6B-R | vs | College Hill Hutcherson 6B-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Schaefer 4B-B | W 45-24 | Oak Hills Keeton 4B-B | completed |
11:00am | Main Gym | Ross Cornelius 3B-B | W 29-23 | Hamilton United Kotey 3B-B | completed |
12:00pm | Main Gym | Ross Houpe 5B-B | L 22-30 | Harrison Witt 5B-B | completed |
01:00pm | Main Gym | Ross Buehner 6B-A | W 36-29 | Loveland Roberts 6B-A | completed |
02:00pm | Main Gym | Ross Thompson 6G-B | W 42-8 | Loveland Sheehy 6G-B | completed |
03:00pm | Main Gym | Ross Griffin 6B-R | vs | Oak Hills Johnson 6B-R | scheduled |
04:00pm | Main Gym | Ross Van Winkle 5G-HR | W 25-9 | Kings Snyder 5G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Thompson 6G-B | W 24-12 | Little Miami Wojnicz 6G-B | completed |
11:00am | Main Gym | Ross Houpe 5B-B | L 31-38 | Little Miami Nussbaum 5B-B | completed |
12:00pm | Main Gym | Ross Huff 6B-B | L 18-36 | Little Miami Hicks 6B-B | completed |
01:00pm | Main Gym | Ross Buehner 6B-A | W 47-33 | Lakota Thunderbirds Flight Fox 6B-A | completed |
02:00pm | Main Gym | Ross Bosse 5B-C | W 26-23 | Kings Hollowell 5B-C | completed |
03:00pm | Main Gym | Ross Houpe 5B-B | W 30-29 | Oak Hills Huddleston 5B-B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Buehner 6B-A | W 44-32 | Mason Schatzel 6B-A | completed |
11:00am | Main Gym | Ross Houpe 5B-B | W 34-13 | Lakota Thunderbirds Flight Buhrlage 5B-B | completed |
12:00pm | Main Gym | Ross Huff 6B-B | L 25-33 | Fairfield Warriors Carroll 6B-B | completed |
01:00pm | Main Gym | Ross Thompson 6G-B | W 29-6 | Oak Hills Niemeyer 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Oak Hills Huddleston 5B-B | L 30-31 | Lebanon Work 5B-B | completed |
11:00am | Main Gym | Princeton Lil Vikes Brockman 5B-C | W 21-17 | Harrison Williams 5B-C | completed |
12:00pm | Main Gym | Mason Klopfer 5B-C | L 23-26 | Harrison Spite 5B-C | completed |
01:00pm | Main Gym | Loveland Koors 5G-A | W 27-20 | Forest Hills Lackmeyer 5G-A | completed |
02:00pm | Main Gym | Kings Reiss 5G-A | L 12-25 | Mason Parry 5G-B | completed |